OVERALL | TOTAL | £43,366 | |
2024 | TOTAL | £5067 | |
Nov 2024 | Centrepoint | £500 | |
Oct 2024 | The Shelley Centre for Therapeutic Riding | £361 | |
Oct 2024 | Ipswich Riding for the Disabled | £320 | |
Sep 2024 | Hatfield Peverel scout group | £200 | |
Aug 2024 | Healing Little Hearts | £430 | |
Aug 2024 | Essex and Herts Air Ambulance | £650 (inc tiptree rr) | |
Jul 2024 | Bocking Guides Jamboree fund | £400 | |
Jun 2024 | Thomas Newman fund War Grave Repair | £138 | |
Jun 2024 | Museum of Power | £275 | |
May 2024 | Essex and Herts Air Ambulance | £390 | |
May 2024 | Essex and Herts Air Ambulance | £243 | |
May 2024 | Action for children’s medical research | £155 | |
Apr 2024 | Essex and Herts Air Ambulance | £400 | |
Mar 2024 | Victa | £185 | |
Feb 2024 | Guide Dogs | £250 | |
Jan 2024 | Age UK | £170 | |
2023 | TOTAL | £5783 | |
Dec 2023 | Centrepoint | £288 | |
Nov 2023 | Centrepoint | £425 | |
Sep 2023 | Healing Little Hearts | £519 | |
Sep 2023 | The Shelley Centre for Therapeutic Riding | £420 | |
Sep 2023 | Essex and Herts Air Ambulance | £300 | |
Aug 2023 | Age UK | £50 | |
Aug 2023 | Ipswich Riding for the Disabled | £205 | |
Aug 2023 | RNIB | £50 | |
Jul 2023 | The woodland trust | £50 | |
Jul 2023 | Alzheimers research UK | £540 | |
Jul 2023 | Hatfield Peverel scout group | £250 | |
Jul 2023 | Wickham village hall fund | £35 | |
Jun 2023 | Ipswich Riding for the Disabled | £250 | |
Jun 2023 | The Shelley Centre for Therapeutic Riding | £250 | |
May 2022 | Centrepoint | £400 | |
May 2023 | Essex and Herts Air Ambulance | £180 | |
Apr 2023 | Essex and Herts Air Ambulance | £150 | |
Apr 2023 | Pancreatic Cancer | £100 | |
Mar 2023 | RNIB | £60 | |
Mar 2023 | Essex and Herts Air Ambulance | £60 | |
Feb 2023 | Dementia UK | £360 | |
Feb 2023 | NESS X/C League | £357 | |
Feb 2023 | Hatfield Peverel Scouts | £75 | |
Feb 2023 | Terling Village Hall fund | £209 | |
Jan 2023 | White Notley Village Hall fund | £100 | |
Jan 2023 | Marks Tey Village Hall fund | £100 | |
2022 | TOTAL | £3692 | |
Oct 2022 | Basildon Mind | £351 | |
Oct 2022 | Macmillan Cancer Support | £93 | |
Oct 2022 | Ipswich Riding for the Disabled | £75 | |
Oct 2022 | Suffolk Mind | £20 | |
Sep 2022 | Centrepoint | £156 | |
Sep 2022 | Essex and Herts air ambulance | £200 | |
Sep 2022 | RNIB | £90 | |
Aug 2022 | Hatfield Peverel scout group | £200 | |
Aug 2022 | Age UK | £90 | |
Aug 2022 | The Museum of Power | £200 | |
Aug 2022 | Essex and Herts air ambulance | £150 | |
Aug 2022 | Great Ormond street hospital | £377 | |
Jul 2022 | Hope House Essex | £107 | |
Jul 2022 | Wickham St Pauls church | £376 | |
Apr 2022 | Essex and Herts air ambulance | £480 | |
Mar 2022 | Museum of Power | £400 | |
Jan 2022 | CHESS Homeless | £327 | |
2021 | TOTAL | £4580 | |
Dec 2021 | Essex and Herts air ambulance | £100 | |
Dec 2021 | RNIB | £200 | |
Dec 2021 | The Museum of Power | £400 | |
Nov 2021 | Centrepoint | £300 | |
Nov 2021 | Age UK | £200 | |
Oct 2019 | Rivenhall village hall | £75 | |
Oct 2021 | Essex and Herts air ambulance | £400 | |
Sep 2021 | Age UK | £50 | |
Sep 2021 | Sanctus | £132 | |
Aug 2021 | Farleigh Hospice | £132 | |
Aug 2021 | Essex and Herts air ambulance | £50 | |
Aug 2021 | Great Ormond Street Hospital | £402 | |
Jul 2021 | Headway | £342 | |
Jul 2021 | Earls Colne scout group | £400 | |
Jun 2021 | Wickham St Pauls church | £683 | |
Jun 2021 | Headway | £158 | |
Jun 2021 | Headway | £240 | |
Mar 2021 | Essex and Herts air ambulance | £226 | |
Feb 2021 | Essex and Herts air ambulance | £30 | |
Jan 2021 | Age UK | £30 | |
Jan 2021 | RNIB | £30 | |
2020 | TOTAL | £3575 | |
Dec 2020 | Alzheimers Research UK | £555 | |
Dec 2020 | Blood Runners | £150 | |
Oct 2020 | Centrepoint | £422 | |
Sep 2020 | Great Ormond Street Hospital | £326 | |
Sep 2020 | The Museum of Power | £300 | |
Sep 2020 | Essex and Herts air ambulance | £170 | |
Aug 2020 | Havens hospice | £168 | |
Aug 2020 | Essex and Herts air ambulance | £200 | |
Aug 2020 | RNIB | £50 | |
Jul 2020 | Ipswich Riding for the Disabled | £203 | |
Jun 2020 | Essex and Herts air ambulance | £400 | |
Jun 2020 | Hatfield Peverel Scouts | £60 | |
Jan 2020 | Age UK | £30 | |
Jan 2020 | RNIB | £30 | |
Jan 2020 | Good Easter sports field assoc | £511 | |
2019 | TOTAL | £7133 | |
Dec 2019 | The Stroke Association | £410 | |
Nov 2019 | The Blossom Appeal | £140 | |
Oct 2019 | Rivenhall village hall | £72 | |
Oct 2019 | Wickham St Pauls pcc | £150 | |
Sep 2019 | Essex and Herts air ambulance | £250 | |
Sep 2019 | The Royal Marsden cancer charity | £220 | |
Sep 2019 | Earls Colne Scout group | £200 | |
Aug 2019 | RNIB | £30 | |
Aug 2019 | Age UK | £36 | |
Jul 2019 | Good Easter sports field assoc | £301 | |
Jun 2019 | Essex and Herts air ambulance | £40 | |
Jun 2019 | RNIB | £30 | |
Jun 2019 | Essex Cares bocking | £230 | |
Jun 2019 | SOS Children | £935 | |
Jun 2019 | Suffolk Wildlife Trust | £800 | |
May 2019 | Ipswich Riding for the Disabled | £568 | |
Apr 2019 | Alzheimers society | £600 | |
Mar 2019 | SOS Children | £336 | |
Mar 2019 | Suffolk Wildlife Trust | £336 | |
Feb 2019 | The Royal Marsden cancer charity | £550 | |
Feb 2019 | The Museum of Power | £270 | |
Jan 2019 | Black Notley village hall fund | £143 | |
Jan 2019 | Rayne scout group | £30 | |
Jan 2019 | Good Easter sports field assoc | £386 | |
Jan 2019 | RNIB | £70 | |
2018 | TOTAL | £3602 | |
Dec 2018 | RNIB | £70 | |
Nov 2018 | Livability Icanho | £170 | |
Oct 2018 | Ipswich RDA | £140 | |
Oct 2018 | Ipswich RDA | £200 | |
Sep 2018 | Rivenhall village hall | £72 | |
Sep 2018 | Age UK | £50 | |
Sep 2018 | Hatfield Peverel scout group | £100 | |
Sep 2018 | RNIB | £50 | |
Jul 2018 | Good Easter sports field assoc | £300 | |
Jun 2018 | SOS Childrens villages | £700 | |
Jun 2018 | Suffolk Wildlife trust | £700 | |
Apr 2018 | Hatfield Peverel scout group | £50 | |
Feb 2018 | RNIB | £50 | |
Feb 2018 | Essex and Herts air ambulance | £600 | |
Feb 2018 | Age UK | £50 | |
Jan 2018 | Eastern Angles | £300 | |
2017 | TOTAL | £3750 | |
Nov 2017 | SOS Childrens villages | £110 | |
Oct 2017 | Essex Wildlife trust | £50 | |
Sep 2017 | Rivenhall village hall | £72 | |
Aug 2017 | Age UK | £50 | |
Aug 2017 | Hatfield Peverel scout group | £100 | |
Aug 2017 | Essex and Herts air ambulance | £124 | |
Aug 2017 | RNIB | £50 | |
Jul 2017 | SOS Childrens villages | £783 | |
Jul 2017 | Suffolk Wildlife trust | £783 | |
Jun 2017 | Hatfield Peverel scout group | £50 | |
Mar 2017 | RNIB | £60 | |
Mar 2017 | Age UK | £60 | |
Feb 2017 | Black Notley village hall fund | £139 | |
Feb 2017 | Essex and Herts air ambulance | £800 | |
Jan 2017 | Terling village hall | £41 | |
Jan 2017 | St Mary's church, Nayland | £163 | |
Jan 2017 | MSIF | £315 | |
2016 | TOTAL | £2391 | |
Dec 2016 | The Museum of Power | £400 | |
Aug 2016 | Terling village hall | £50 | |
Nov 2016 | Age UK | £80 | |
Nov 2016 | RNIB | £50 | |
Aug 2016 | Rivenhall village hall | £53 | |
Aug 2016 | Bocking gardens trust | £60 | |
Aug 2016 | Age UK | £50 | |
Aug 2016 | Helen Rollason | £100 | |
Aug 2016 | Suffolk wildlife trust | £434 | |
Aug 2016 | SOS childrens villages | £434 | |
Jul 2016 | RNIB | £50 | |
May 2016 | Hatfield Peverel scout group | £50 | |
Mar 2016 | RNIB | £30 | |
Feb 2016 | Age UK | £50 | |
Jan 2016 | Essex air ambulance | £500 | |
2015 | TOTAL | £1397 | |
Dec 2015 | The Museum of Power | £300 | |
Nov 2015 | Rivenhall village hall | £53 | |
Oct 2015 | Age UK | £50 | |
Jul 2015 | Hatfield Peverel scout group | £60 | |
May 2015 | St Mary's church | £100 | |
Mar 2015 | Nayland village hall | £120 | |
Feb 2015 | Suffolk wildlife trust | £189 | |
Feb 2015 | Cardiac risk in the young | £100 | |
Feb 2015 | Black Notley village hall fund | £135 | |
Jan 2015 | Essex air ambulance | £240 | |
Jan 2015 | Essex wildlife trust | £50 | |
2014 | TOTAL | £412 | |
Nov 2014 | RNIB | £30 | |
Nov 2014 | Age UK | £40 | |
Sep 2014 | Rivenhall village hall | £39 | |
Aug 2014 | Suffolk carers | £11 | |
Aug 2014 | Bentley Community | £19 | |
Aug 2014 | National Trust | £13 | |
Jul 2014 | RNIB | £30 | |
Apr 2014 | Hatfield Peverel scout group | £50 | |
Apr 2014 | St Mary's church | £100 | |
Mar 2014 | Age UK | £30 | |
Mar 2014 | Essex air ambulance | £50 | |
2013 | TOTAL | £480 | |
Aug 2013 | Rivenhall village hall | £35 | |
May 2013 | Hatfield Peverel scout group | £35 | |
May 2013 | Essex air ambulance | £240 | |
Mar 2013 | Essex wildlife trust | £50 | |
Feb 2013 | Black Notley village hall fund | £120 | |
2012 | TOTAL | £517 | |
Nov 2012 | RNIB | £30 | |
Nov 2012 | Age UK | £24 | |
Sep 2012 | Rivenhall village hall | £35 | |
Jul 2012 | Age UK | £20 | |
Jun 2012 | Hatfield Peverel scout group | £35 | |
Jun 2012 | Essex air ambulance | £40 | |
May 2012 | Essex air ambulance | £60 | |
Mar 2012 | Hatfield Peverel scout group | £35 | |
Mar 2012 | Addaction & cambridge cancer help | £103 | |
Jan 2012 | Rivenhall village hall | £35 | |
Jan 2012 | White Roding Sports and Social club | £100 | |
2011 | TOTAL | £378 | |
Dec 2011 | RNIB | £30 | |
Dec 2011 | Sible Hedingham village hall fund | £63 | |
Jul 2011 | Hatfield Peverel scout group | £50 | |
May 2011 | White Roding Sports and Social club | £100 | |
Mar 2011 | Hatfield Peverel scout group | £35 | |
Jan 2011 | Black Notley village hall fund | £100 | |
2010 | TOTAL | £338 | |
Nov 2010 | Sible Hedingham village hall fund | £63 | |
Jul 2010 | Hatfield Peverel scout group | £50 | |
Apr 2010 | Aythorpe Roding village hall fund | £115 | |
Mar 2010 | Hatfield Peverel scout group | £35 | |
Mar 2010 | Langford village hall fund | £75 | |
2009 | TOTAL | £148 | |
Nov 2009 | Sible Hedingham village hall fund | £63 | |
Jul 2009 | Hatfield Peverel scout group | £50 | |
Mar 2009 | Hatfield Peverel scout group | £35 | |
2008 | TOTAL | £63 | |
Nov 2008 | Sible Hedingham village hall fund | £63 | |
2001 | TOTAL | £30 | |
Aug 2001 | Forest road village hall | £30 | |
2000 | TOTAL | £30 | |
Mar 2000 | Forest road village hall | £30 |
2023 | Ben Leeds, Paul Tawn, Dave Spain | Lorna Pettifer, Jill Eley, Dawn Hopper |
2022 | Ben Leeds, Andy Doig, Justin Ruggles | Lorna Pettifer, Teresa Flanningan, Virginia Willis |
2019 | Ben Leeds, Paul Tawn, Justin Ruggles | Lorna Pettifer, Lucy Ferguson, Sam Bracebridge |
2018 | Brian Butcher, Ben Leeds, Simon Ferguson | Lorna Pettifer, Lucy Ferguson, Paula Purtell |
2017 | David Game, Brian Butcher, Simon Ferguson | Lorna Pettifer, Lucy ferguson, Keely Jordan & Sue Clarke |
2016 | Brian Butcher, Simon Ferguson, Paul Tawn | Lorna Pettifer, Lucy ferguson, Paula Purtell |
2015 | Dave Game, Brian Butcher, Paul Tawn | Lorna Pettifer, Lucy ferguson, Sharon Skidmore |
2014 | Leighton Williams, John Pettifer, Brian Butcher | Lorna Pettifer, Paula Purtell, Julie Peacock |
2013 | Leighton Williams, Dave Game, Brian Butcher | Lorna Pettifer, Sharon Skidmore, Anne Adamson |
2012 | Dan Augustin, Anthony Moon, Greg Wisken | Anne Adamson, Lorna Pettifer, Jane Davis |
2011 | Greg Wisken, Dan Augustin, Stuart Turnbull | Anne Adamson, Paula Purtell, Nikki Bennett |
2010 | Greg Wisken, Brian Butcher, Dave Spain | Sarah Wesson, Val McCullagh, Nikki Bennett |
2009 | Greg Wisken, Brian Butcher, Dan Augustin | Nikki Bennett, Rebecca White, Tina Clarke |
2008 | Greg Wisken, Stuart Turnbull, Ian Foskew | Debbie Holt, Minty Knowles, Nikki Bennett |
2007 | Greg Wisken. Ian Foskew, Brian Butcher | Kate Cammidge, Jayne Hayward, Chrystell Badoil |
2006 | Greg Wisken, Ian Foskew, Mark Jackson | Jayne Hayward, Sue Aves, Jacqui Deacon |
2005 | Ian Foskew, Greg Wisken, Stuart Turnbull | Jacqui Deacon, Pru Hayhow, Kate Cammidge |
2004 | Ian Foskew, Greg Wisken, Dave Game | Eleanor Hall, Jill, Nikki Bennett |
2003 | Dave Game, Greg Wisken, Stuart Turnbull | Sam Collins, Anne Adamson |
2002 | Ben Matthews | Anne Adamson |
2023 | Richard Sirett, James Goddard, Justin Ruggles | Lynn Higgs, Julia Binstead, Virginia Willis |
2022 | Richard Sirett, Phil Davies, Gary Abbot | Lynn Higgs, Julia Binstead, Virginia Willis |
2021 | Adam Hunter, Myles Coulson, Richard Sirett | Lynn Higgs, Lorraine Baker, Julia Binstead |
2020 | Ben Leeds, Justin Ruggles, Yan Stile | Lynn Higgs, Keely Jordan, Lorna Pettifer |
2019 | Ben Leeds, Gary Abbott, David Hurley | Lynn Higgs, Lucy Ferguson, Sarah Colbert |
2018 | Simon Ferguson, Myles Coulson, David Hurley | Lynn Higgs, Jackie Sibthorp, Katy Rehal |
2017 | David Hurley, Chris Seymour, Yan Stile | Keely Jordan, Jackie Sibthorp, Lynn Higgs |
2016 | Chris Seymour, David Hurley, Graham Baker | Katy Rehal, Lorna Pettifer, Wendy Smalley |
2015 | Chris Seymour, Graham Baker, David Hurley | Lorna Pettifer, Katy Rehal, Claire Phillips |
2014 | Kevin Payne, Lee Cousins, David Hurley | Lorna Pettifer, Claire Phillips, Val White |
2013 | Paul Scrivener, John Pettifer, Yan Stile | Lorna Pettifer, Katy Rehal, Claire Phillips |
2012 | Graham Baker, Yan Stile, Dave Game | Val McCullagh, Claire Phillips, Jayne Hayward |
2011 | Yan Stile, Dave Game, Greg Wisken | Claire Phillips, Diane Knights, Katy Rehal |
2010 | Yan Stile, John Hood, Jon Bolton | Claire Phillips, Diane Knights, Sue Aves |
2009 | Jon Bolton, Ian Foskew, Yan Stile | Nikki Bennett, Maxine Stevens, Sue Aves |
The Tour of Terling
The pub is open, but not until midday on sunday.There is only one toilet in the cafe.
All four days race registration will be outside Terling village hall, please park with consideration for residents.
Fee on Day 1 £5 (includes free entry days 2,3 & 4 and a £2 voucher to spend in the pub or cafe). New entrants on days 2, 3 & 4 £2 each
NOTE short routes are available on days 1 & 2 but will not count in the overall standings
Day 1 Sunday from 10am 8 miles approx narrative “runners” trail (approx 3 clippers)
Day 2 Monday from 6:30pm 5 miles approx narrative “navigators” trail (approx 5 clippers)
Day 3 Tuesday register from 6 pm at the hall, mass start at 7pm 4.5 miles marshalled multi-terrain
Day 4 Wednesday register from 6:30 pm at the hall, mass start at 7:15pm approx 1 mile from the hall, then 1 mile up, 1 mile down, back to the hall for presentations.
Day 1: The “Runners” trail
Rule 1: There are approx 3 clippers, if missed they will cost you 5 minutes each. They are on the route where mentioned CLIP your narrative.
Rule 2: Hand your narrative in at the finish.
Day 2: The “Navigators” trail
Rule 1: There are approx 5 clippers, each one found will be worth 3 minutes off your time. They are on the route within 50 metres of their first mention, they are not hidden but may be obscured CLIP your narrative.
Rule 2: Time starts when narrative is issued.
Rule 3: Hand your narrative in at the finish.
Day 3: The Multi-Terrain race
Rule 1: Mass start, 1 small dry lap, 2 large wet laps.
Rule 2: Bonus of 30 seconds for 1st at the end of the small lap
Bonus of 20 seconds for 2nd at the end of the small lap
Bonus of 10 seconds for 3rd at the end of the small lap
Rule 3: Missing the ford on the wet laps will cost you 5 minutes each time
Rule 4: Finish within 30 seconds of the person in front and you get their time
Day 4: The mile up, mile down time trial
Rule 1: Mass start
Rule 2: Take a ticket in finishing order at the top of the hill, give the ticket with your name to the recorder. Wait for the start down.
Rule 3: Take a numbered ticket in finishing order at the bottom of the hill, give the ticket with your name to the recorder.
Final Rule: Return to the Hall for presentations, prizes will be awarded to attendees ONLY.
back to topTour of terling records | ||||||||
Day 3 | Day 3 | Day 4 UP | Day 4 UP | Day 4 DOWN | Day 4 DOWN | |||
male | female | male | female | male | female | |||
2007 | 26.53 M Muir | 30.12 N Wood | 5.41 D Lawrence | 6.49 S Colbert | 5.13 D Lawrence | 6.11 S Colbert | ||
2008 | 23.41 G Chandler | 29.50 S Colbert | 5.29 G Chandler | 6.44 S Colbert | 4.54 G Chandler | 6.15 S Colbert | ||
2009 | 24.02 P Molyneux | 29.48 N Brockbank | 6.00 D Augustin | 6.57 N Brockbank | 5.27 A Ritchings | 6.07 N Brockbank | ||
2010 | 22.45 P Molyneux | 28.47 N Brockbank | 5.27 P Molyneux | 6.48 N Brockbank | 4.48 P Molyneux | 6.07 N Brockbank | ||
2011 | 23.42 M newton | 26.47 J Allen | 5.25 M Newton | 6.07 J Allen | 4.43 M Newton | 5.23 J Allen | ||
2013 | 24.10 G Allen | 28.08 N Brockbank | 5.11 M Newton | 6.16 N Brockbank | 5.04 G Allen | 5.50 N Brockbank | ||
2014 | 24.06 M Newton | 27.11 N Brockbank | 5.31 M Newton | 6.21 N Brockbank | 4.52 M Newton | 5.36 N Brockbank | ||
2015 | 23:29 M Newton | 31:18 S Colbert | 6:14 C Dawson | 6:57 S Colbert | 5:46 C Dawson | 6:50 S Colbert | ||
2016 | 26.41 C Dawson | 31.26 J Smith | 6.07 M Webster | 7.29 J Smith | 5.29 M Webster | 6.23 J Smith | ||
2017 | 23.10 S Kennard | 28.17 N Brockbank | 6.11 R Flutter | 6.35 N Brockbank | 5.42 R Flutter | 5.48 N Brockbank | ||
2018 | 24.43 T Rehal | 31.30 V Knight | 5.46 J Crisp | 7.46 S Hammond | 5.18 J Crisp | 6.55 S Hammond | ||
2019 | 26.44 P Riley | 26.40 N Woodyard | 5:50 W Ferguson | 6:15 N Woodyard | 5:25 W Ferguson | 5:38 N Woodyard | ||
2021 | 25.46 W Ferguson | 29.52 D Harrington | 5:59 W Ferguson | 7:50 C Collins | 4:50 W ferguson | 7:00 C Collins | ||
2022 | 26.22 W Ferguson | 30.41 D Harrington | 6:59 G Chandler | 7:38 K Sutton | 5:47 G Chandler | 6:46 K Sutton | ||
2023 | 24.57 H Mizon | 31.59 S Hilliard | 6:32 K Gard | 7:35 V Riley | 5:49 K Gard | 6:56 V Riley | ||
2024 | 23.12 T Rehal | 28.38 H Lamkin | 5.07 T Rehal | 6.41 K Jordan | 4.40 T Rehal | 5.59 K Jordan | ||
Most Completions | 8: Keith Jackson | 9: Lorna Pettifer | longest peleton 2024: 98 (+0:13:13) | |||||
(* = overall) | ||||||||
Finishers | Winners | Winners | Participants | 3616 | ||||
M + F = tot | male | female | Day 1 | Day 2 | Day 3 | Day 4 | total | |
2007 | 13+5=18 | A Marsh | S Colbert | 44 | 46 | 29 | 23 | 142 |
2008 | 18+7=25 | G Chandler | S Colbert | 60 | 47 | 37 | 29 | 173 |
2009 | 11+11=22 | A Ritchings | N Brockbank | 86 | 65 | 49 | 31 | 231 |
2010 | 26+10=36 | L Martin | S Colbert | 99 | 73 | 56 | 37 | 265 |
2011 | 25+13=38 | J Neugebuaer | N Brockbank | 103 | 77 | 72 | 50 | 302 |
2013 | 9+8=17 | J Woodyard | N Brockbank* | 70 | 55 | 42 | 25 | 192 |
2014 | 16+7=23 | M Newton | N Brockbank | 63 | 53 | 48 | 34 | 198 |
2015 | 8+3=11 | C Dawson | S Colbert | 60 | 25 | 26 | 19 | 130 |
2016 | 17+8=25 | C Dawson | J Smith | 86 | 78 | 58 | 35 | 257 |
2017 | 12+16=28 | J Byford | N Brockbank* | 71 | 71 | 50 | 36 | 228 |
2018 | 8+9=17 | J Byford | S Hammond | 70 | 72 | 62 | 19 | 223 |
2019 | 14+12=26 | C Dawson | N Woodyard | 71 | 74 | 69 | 32 | 246 |
2021 | 13+7=20 | G Chandler | L Baker | 58 | 57 | 60 | 29 | 204 |
2022 | 8+10=18 | G Chandler | R Flannagan | 63 | 67 | 70 | 24 | 224 |
2023 | 13+14=27 | A Lager | V Riley | 66 | 66 | 100 | 39 | 271 |
2024 | 17+10=27 | T Alabaster | K Jordan* | 79 | 88 | 122 | 41 | 330 |
Spitfire Scramble 2018
We have not one but two superwomen in our club, Lucy and Keely win the Spitfire Scramble pairs event, alternately running 6 mile laps for 24 hours (Yes, in the dark too) they completed 21 laps (which equalled the best male pairs effort) and that included Keely helping an injured competitor during one of her laps, and having to help carry the invalid on a stretcher for half a mile as two of the first aiders were unable to!! consequently losing the time to complete another lap and denying them outright victory
Saltmarsh 2017
Two teams were entered in the Saltmarsh 75 relay this year, our "A" team finished 2nd by just 30 seconds, and the elders team (ave age 68) were 3rd. Paula Purtell, Julia Peacock, Cliff Weatherup, Wendy Smalley, Sharon Skidmore, Jackie Sibthorpe, David Hurley, Craig vernon, Greg Wisken, Julie Binstead and Arabella Lewenden were the A team. David Reaves, Graham Baker, Dave Game and Cliff Weatherup were the Elders. a great weekend at an iconic event, our best ever results, well done Katy.
back to topEssex Way 2017
Four teams were entered in the Essex Way this year in three categories (Well done Lorna, our best ever turnout), our "A" team finished 17th, The Ladies team were 9th, the Vets "A" team were 3rd and the Vets "B" team were 6th in their respective categories. a grand day out for all with almost half the club taking part, fantastic! and a first ever stage win by Charlie Harpur.
back to topSaltmarsh 2016
Two teams took on the Saltmarsh 75 this year, the "Elders" of Dave, Yan and Graham (combined age of 195!) completed 4 legs each to finish in 12th place overall, 6th relay team. The "Rest" made up of David Hurley, Simon Ferguson, David Reaves, Mike Munson, Nic "two legs" Footer, Bruce Hogarth-Jones, Jo Wyatt, Ayten Payne, Mike Fielding, Kevin Payne and Phil Davies stormed around the seaward edge of Maldon District to come home as 1st relay team, 3rd overall. Last years solo winner Chris Seymour took it "easy" this year with a gentle stroll into 18th place. An excellent weekend at the coast, well done to Katy for organising us, see you all again next year.
back to topOur very own Graham Baker is a legend on dartmoor ...
Sue Clarke wins another World Championship medal, in Aviles, Spain, in the age group world Duathlon a run of 5km, bike 20km, then another run of 2.5km earned Sue a World Championship Silver Medal just 20 seconds short of gold. Her sixth world championships gives her a total of 1 gold, 2 silver & 1 bronze medal plus two 5th places.
John Clarke is still improving, after coming 38th in 2017 he has moved up to 22nd in 2021, we look forward to his next outing
Sue Clarke gained a bronze medal representing GB in the 60-64 age group in the World sprint Duathlon championships in Adlaide, South Australia. The race was 5k run, 20k bike, 2.5k run which Sue completed in 1 hour 18.3mins and won her medal by just 1 second! with a fine finish
back to topSue Clarke gained a silver medal representing GB in the 60-64 age group in the European sprint Duathlon championships in Alcobendas, Madrid. The race was 5k run, 20k bike, 2.5k run which Sue completed in 1 hour 21mins. It was hilly and technical with wet roads!
back to topFirst home for the casuals was Chris Seymour in a fantastic 4th place in 12hrs 52
Next was Graham Baker taking almost an hour off last years time in 14hrs 07
Well done everyone for excellent performances in a very tough event
Our relay team came third, Julie, Phil, Yan, Jo, Ian, Katy, Sharon, Ayten, Kevin and Dave
just 14 minutes behind 2nd place but another hour behind 1st. An excellent weekend, we'll be back next year!
back to top
HILLY HANDICAPS | Sportsmans | rodney | terling anticlockwise | terling clockwise | wickham hall lane | victoria | Green Man down |
Green man up |
Green Man total | |
mileage | 2.2 | 3.02 | 3.5 | 3.5 | 2 | 3.04 | 1.5 | 1.5 | 3 | |
2014 | Roger Duffield | 0:19:38 | ||||||||
2014 | Anna Game | 0:25:51 | 0:35:54 | 0:39:49 | ||||||
2014 | Dave Game | 0:17:13 | 0:23:38 | 0:26:55 | ||||||
2014 | Sylvia Game | 0:29:49 | 0:42:04 | 0:47:44 | ||||||
2014 | emma game | 0:26:20 | ||||||||
2014 | adam game | 0:26:15 | ||||||||
2013 | Ian Foskew | 0:17:02 | ||||||||
2013 | Anne Adamson | 0:30:48 | ||||||||
2013 | Kevin Adamson | 0:30:09 | ||||||||
2013 | John Pettifer | 0:17:30 | 0:24:53 | 0:27:55 | ||||||
2013 | Leighton Williams | 0:17:04 | ||||||||
2013 | Lorna Pettifer | 0:18:08 | 0:25:10 | 0:27:52 | ||||||
2013 | Mark Jackson | 0:15:26 | 0:22:49 | 0:27:16 | ||||||
2013 | Roger Duffield | 0:26:20 | ||||||||
2013 | Dave Game | 0:24:37 | 0:28:00 | |||||||
2012 | Anna Game | 0:23:52 | 0:39:16 | |||||||
2012 | Anne Adamson | 0:19:00 | ||||||||
2012 | Dave Game | 0:16:48 | ||||||||
2012 | David Hurley | 0:27:33 | ||||||||
2012 | Ian Foskew | 0:16:30 | ||||||||
2012 | Kevin Payne | 0:20:05 | ||||||||
2012 | Leighton Williams | 0:33:26 | ||||||||
2012 | Roger Duffield | 0:30:16 | ||||||||
2011 | Anna Game | 0:29:13 | 0:42:05 | 0:43:55 | 0:43:27 | |||||
2011 | Anne Adamson | 0:21:07 | 0:37:13 | |||||||
2011 | Dan Augustin | 0:09:49 | 0:12:31 | 0:22:20 | ||||||
2011 | Dave Game | 0:16:47 | 0:22:52 | 0:26:16 | 0:27:36 | 0:10:10 | 0:12:43 | 0:22:53 | ||
2011 | Ian Foskew | 0:16:01 | 0:23:30 | 0:26:01 | 0:27:41 | 0:09:54 | 0:12:21 | 0:22:15 | ||
2011 | Lyndsey Broadbridge | 0:15:44 | ||||||||
2011 | Nick McCullagh | 0:10:52 | 0:12:08 | 0:23:00 | ||||||
2011 | Paul Tawn | 0:10:42 | 0:11:43 | 0:22:25 | ||||||
2011 | Rob Pryke | 0:12:00 | 0:13:56 | 0:25:56 | ||||||
2011 | Roger Duffield | 0:18:57 | 0:31:30 | 0:32:20 | ||||||
2011 | Stuart Turnbull | 0:15:04 | ||||||||
2011 | Sylvia Game | 0:29:13 | 0:41:58 | |||||||
2011 | Val McCullagh | 0:20:45 | 0:12:44 | 0:15:06 | 0:27:50 | |||||
2010 | Dave Game | 0:16:14 | 0:27:44 | |||||||
2010 | Diane Knights | 0:25:49 | ||||||||
2010 | Ian Foskew | 0:16:00 | ||||||||
2010 | Robert Foskew | 0:28:20 | ||||||||
2010 | Roger Duffield | 0:29:25 | ||||||||
2009 | Claire Phillips | 0:28:27 | ||||||||
2009 | Dave Game | 0:16:50 | 0:22:31 | 0:25:23 | ||||||
2009 | Ian Foskew | 0:15:38 | 0:21:57 | 0:23:55 | ||||||
2009 | Robert Foskew | 0:27:41 | ||||||||
2009 | Roger Duffield | Dnf | 0:29:01 | |||||||
2008 | Brian Butcher | 0:22:09 | ||||||||
2008 | Dave Game | 0:16:43 | 0:26:43 | |||||||
2008 | Diane Knights | 0:24:10 | ||||||||
2008 | Ian Foskew | 0:15:15 | ||||||||
