2022 Trail Race Results |
Suprisingly a dry and reasonably mild late evening greeted the runners, but their euphoria soon abated when they found the glowsticks and possibly the longest and stickiest
length of trail encountered this year, soon followed by a decididly slippery road. Then, almost within sight of the finish came the second longest and stickiest length of trail. Tom and Keely
were easy winners (non-stick soles suspected!) with good runs from Marissa, Lorna and Dave from the home club and Peter from to complete the podiums.
Glow Night Trail | |||
Name | Club | M/F | Run Time |
Tom Rehal | Doss | M | 00:29:18 |
Dave Spain | Mid Essex Casuals | M | 00:41:39 |
Peter Hodgson | Little Baddow Ridge Runners | M | 00:42:28 |
Terry Alabaster | Witham RC | M | 00:42:32 |
Shukila Jordan | Halstead RRC | F | 00:42:32 |
John Sweeney | Castle Point Joggers | M | 00:43:16 |
Neil Cornelius | Hockley Trail Runners | M | 00:45:31 |
Jon Yorston | unatt | M | 00:45:38 |
kevin gard | Mid Essex Casuals | M | 00:45:38 |
Lionel Guinea | Mid Essex Casuals | M | 00:49:49 |
Marisa Smith | Mid Essex Casuals | F | 00:49:49 |
lorna pettifer | Mid Essex Casuals | F | 00:52:08 |
james goddard | Mid Essex Casuals | M | 00:52:12 |
Richard Carvey | Lonely Goat RC | M | 00:52:58 |
Virginia Willis | Mid Essex Casuals | F | 00:52:58 |
Gerry McGovern | Little Baddow Ridge Runners | M | 00:53:23 |
Rebecca Smith | Little Baddow Ridge Runners | F | 00:53:23 |
Maggie Manson | Witham RC | F | 00:56:09 |
Craig Vernon | Tiptree Road Runners | M | 00:56:12 |
Bob Bardell | Tiptree Road Runners | M | 00:56:15 |
Poppy Gowers | Springfield Striders RC | F | 00:57:08 |
Ian Gowers | Springfield Striders RC | M | 00:57:40 |
Craig Burgess | Mid Essex Casuals | M | 00:58:57 |
David Collins | Springfield Striders RC | M | 00:58:59 |
Andy White | Witham RC | M | 00:59:11 |
Sue Smith | Witham RC | M | 00:59:11 |
Ian Lancaster | Springfield Striders RC | M | 00:59:11 |
Michelle Gordon | Castle Point Joggers | F | 01:02:33 |
Karen Sweeney | Castle Point Joggers | F | 01:02:33 |
Jo McNeilly | Castle Point Joggers | F | 01:03:30 |
Anne Hoeb | Castle point joggers | F | 01:03:30 |
Katy Rehal | Mid Essex Casuals | F | 01:06:17 |
Anja Matthews | Mid Essex Casuals | F | 01:06:17 |
Michelle Gill | Mid Essex Casuals | F | 01:07:05 |
Simon Scott | Tiptree Road Runners | M | 01:10:52 |
Sue Long | Tiptree Road Runners | F | 01:10:57 |
David Game | Mid essex casuals | M | 01:11:52 |
Karen Brand | Castle Point Joggers | F | 01:13:56 |
Teresa Turner | Castle Point Joggers | F | 01:13:59 |
Hayley Gardner | Castle Point Joggers | F | 01:14:02 |
Joanne Reeves | Castle Point Joggers | F | 01:14:05 |
Liza Scott | unatt | F | 01:16:01 |
Maria Yarnold | Brentwood Running Club | F | 01:16:03 |
Stacy Hember | Tiptree Road Runners | F | 01:17:03 |
Zoe Bardell | Tiptree Road Runners | F | 01:17:03 |
Jayne Vernon | Tiptree Road Runners | F | 01:17:06 |
Alison Peace | Tiptree Road Runners | F | 01:17:09 |
Julia Bawden | Tiptree Road Runners | F | 01:17:11 |
Tracy Page | Mid Essex Casuals | F | 01:55:43 |
Nadine Collins | Springfield Striders RC | F | 01:55:48 |
Superb Running from Tom and Jackie making light of the heavy conditions, not sure if their heels were clean but impressive victories all the same. The usual suspects Shay and Andrew, Shukila and Lynn had to be content with filling the lesser podium places.
Race 1 | Fox and Hounds Trail | ||||||||
Overall Position | Men's Position |
Women's Position |
Name![]() |
M/F | Runner Number | Run Time | Start Time | Finish Time | |
1 | 1 | Tom Rehal | Doss AC | M | 132 | 00:42:21 | 10:33:09 | 11:15:30 | |
2 | 1 | Jackie Stretton | Springfield Striders RC | F | 69 | 00:45:33 | 10:06:26 | 10:51:59 | |
3 | 2 | Shay Joyce | Orion Harriers | M | 89 | 00:45:33 | 10:06:26 | 10:51:59 | |
4 | 3 | Andrew Lager | Witham RC | M | 85 | 00:51:50 | 10:04:45 | 10:56:35 | |
5 | 4 | John Sweeney | Castle Point Joggers | M | 19 | 00:54:00 | 10:09:28 | 11:03:28 | |
6 | 2 | Shukila Jordan | Halstead RRC | F | 100 | 00:54:42 | 10:15:33 | 11:10:15 | |
7 | 5 | Terry Alabaster | Witham RC | M | 96 | 00:54:44 | 10:15:33 | 11:10:17 | |
8 | 6 | kevin gard | Mid Essex Casuals | M | 37 | 00:55:39 | 10:40:09 | 11:35:48 | |
9 | 7 | Dave Spain | Mid Essex Casuals | M | 6 | 00:56:23 | 09:54:00 | 10:50:23 | |
10 | 3 | Lynn Higgs | Mid Essex Casuals | F | 59 | 00:56:59 | 10:34:25 | 11:31:24 | |
11 | 8 | Gary Abbott | Mid Essex Casuals | M | 61 | 00:57:08 | 10:34:25 | 11:31:33 | |
12 | 9 | Ian Sutcliffe | Springfield Striders RC | M | 98 | 00:59:51 | 09:52:21 | 10:52:12 | |
13 | 4 | Christine Sutcliffe | Billericay Striders | F | 99 | 00:59:53 | 09:52:21 | 10:52:14 | |
14 | 10 | Phil Davies | Mid Essex Casuals | M | 22 | 00:59:53 | 10:37:32 | 11:37:25 | |
15 | 11 | jon legge | Springfield Striders RC | M | 87 | 01:01:13 | 09:50:11 | 10:51:24 | |
16 | 12 | Neil Cornelius | Hockley Trail Runners | M | 11 | 01:01:32 | 10:11:11 | 11:12:43 | |
17 | 13 | Bruce Gander | Leigh on Sea Striders | M | 78 | 01:01:34 | 10:11:11 | 11:12:45 | |
18 | 5 | Jill Eley | Mid Essex Casuals | F | 35 | 01:01:45 | 09:57:35 | 10:59:20 | |
19 | 14 | Adam Hunter | Mid Essex Casuals | M | 108 | 01:01:48 | 10:21:01 | 11:22:49 | |
20 | 15 | Andy Debnam | Mid Essex Casuals | M | 4 | 01:04:14 | 10:10:14 | 11:14:28 | |
21 | 16 | Lloyd Rowe | Castle Point Joggers | M | 53 | 01:04:17 | 10:10:14 | 11:14:31 | |
22 | 6 | Tracey Bradley | Castle Point Joggers | F | 56 | 01:04:22 | 10:10:14 | 11:14:36 | |
23 | 7 | Susan Aves | Springfield Striders RC | F | 102 | 01:04:40 | 09:57:35 | 11:02:15 | |
24 | 17 | Richard Sirett | Mid Essex Casuals | M | 39 | 01:05:07 | 10:00:58 | 11:06:05 | |
25 | 18 | Graeme Edwards | Castle Point Joggers | M | 54 | 01:05:28 | 10:10:46 | 11:16:14 | |
26 | 8 | Christina Edwards | Castle Point Joggers | F | 55 | 01:05:28 | 10:10:46 | 11:16:14 | |
27 | 9 | Marisa Smith | Mid Essex Casuals | F | 122 | 01:07:08 | 09:47:51 | 10:54:59 | |
28 | 19 | Lionel Guinea | Mid Essex Casuals | M | 121 | 01:07:13 | 09:47:51 | 10:55:04 | |
29 | 20 | Ian Gowers | Springfield Striders RC | M | 41 | 01:08:02 | 09:54:47 | 11:02:49 | |
30 | 10 | Poppy Gowers | Springfield Striders RC | F | 42 | 01:08:05 | 09:54:47 | 11:02:52 | |
31 | 21 | Darren Barclay | Mid Essex Casuals | M | 26 | 01:08:45 | 09:46:12 | 10:54:57 | |
32 | 11 | Julia Binstead | Mid Essex Casuals | F | 1 | 01:09:34 | 10:55:59 | 12:05:33 | |
33 | 12 | Lorna Pettifer | Mid Essex Casuals | F | 2 | 01:09:36 | 09:44:12 | 10:53:48 | |
34 | 22 | Richard Taylor | Springfield Striders RC | M | 58 | 01:10:17 | 10:06:44 | 11:17:01 | |
35 | 13 | hilda okelly | Springfield Striders RC | F | 120 | 01:10:31 | 10:40:15 | 11:50:46 | |
36 | 23 | paul franklin | Castle Point Joggers | M | 101 | 01:10:42 | 10:23:01 | 11:33:43 | |
37 | 14 | Virginia Willis | Mid Essex Casuals | F | 18 | 01:11:28 | 09:51:54 | 11:03:22 | |
38 | 24 | Joshua Davis | 0 | M | 25 | 01:11:30 | 09:51:54 | 11:03:24 | |
39 | 25 | Richard Carvey | Lonely Goat RC | M | 15 | 01:11:42 | 09:51:54 | 11:03:36 | |
40 | 26 | Yan Stile | Mid Essex Casuals | M | 88 | 01:12:10 | 09:47:21 | 10:59:31 | |
41 | 15 | Kelly Worboys | Fordy Runs Running Club | F | 8 | 01:13:10 | 09:46:12 | 10:59:22 | |
42 | 16 | Lauren Wilkins | Fordy Runs Running Club | F | 24 | 01:13:15 | 09:46:12 | 10:59:27 | |
43 | 27 | Gareth Smith | Castle Point Joggers | M | 133 | 01:13:30 | 10:18:09 | 11:31:39 | |
44 | 17 | Carol Wraight | 0 | F | 110 | 01:13:38 | 10:18:09 | 11:31:47 | |
45 | 18 | Nicola Bredin | 0 | F | 111 | 01:13:41 | 10:18:09 | 11:31:50 | |
46 | 19 | Catherine Marriott | Dengie 100 Runners | F | 118 | 01:13:43 | 10:04:10 | 11:17:53 | |
47 | 28 | Tom Raven | Dengie 100 Runners | M | 117 | 01:13:45 | 10:04:10 | 11:17:55 | |
48 | 20 | wendy aldridge | Dengie 100 Runners | F | 116 | 01:13:51 | 10:04:10 | 11:18:01 | |
49 | 29 | robert spoonert | 0 | M | 74 | 01:14:09 | 10:01:54 | 11:16:03 | |
50 | 30 | Peter Fleming | 0 | M | 77 | 01:14:11 | 10:01:54 | 11:16:05 | |
51 | 31 | Ben Blanchard | 0 | M | 129 | 01:14:13 | 10:01:54 | 11:16:07 | |
52 | 32 | Nick Giannotti | Castle Point Joggers | M | 52 | 01:14:43 | 10:10:14 | 11:24:57 | |
53 | 21 | Lorraine Baker | Mid Essex Casuals | F | 9 | 01:14:55 | 09:53:33 | 11:08:28 | |
54 | 33 | Guy Hammett | Mid Essex Casuals | M | 34 | 01:14:56 | 09:59:20 | 11:14:16 | |
55 | 34 | Simon Baker | Mid Essex Casuals | M | 10 | 01:14:57 | 09:53:33 | 11:08:30 | |
56 | 34 | Andy White | Witham RC | M | 83 | 01:14:57 | 09:53:33 | 11:08:30 | |
57 | 36 | Paul Bridges | 100 Marathon Club | M | 36 | 01:14:58 | 09:59:20 | 11:14:18 | |
58 | 37 | David Lumby | Mid Essex Casuals | M | 94 | 01:15:49 | 10:45:37 | 12:01:26 | |
59 | 38 | Darren Courtney-Cover ok | 0 | M | 44 | 01:16:49 | 09:47:13 | 11:04:02 | |
60 | 22 | Karen Sweeney | Castle Point Joggers | F | 20 | 01:16:50 | 10:08:56 | 11:25:46 | |
61 | 22 | Michelle Gordon | Castle Point Joggers | F | 21 | 01:16:50 | 10:08:56 | 11:25:46 | |
62 | 24 | Anna Warren | 0 | F | 7 | 01:16:51 | 09:47:13 | 11:04:04 | |
63 | 39 | Steve Doble | 0 | M | 23 | 01:16:54 | 09:47:13 | 11:04:07 | |
64 | 40 | Richard McHale | 0 | M | 28 | 01:17:16 | 10:25:02 | 11:42:18 | |
65 | 41 | Mark Fountain | 0 | M | 125 | 01:18:13 | 09:48:27 | 11:06:40 | |
66 | 25 | Hedi Fountain | 0 | F | 126 | 01:18:17 | 09:48:27 | 11:06:44 | |
67 | 26 | Dawn Shilling | Mid Essex Casuals | F | 57 | 01:18:49 | 09:44:37 | 11:03:26 | |
68 | 42 | Shane Ketteridge | Witham RC | M | 86 | 01:18:51 | 09:44:37 | 11:03:28 | |
69 | 27 | Julie McHale | 0 | F | 27 | 01:22:16 | 10:25:02 | 11:47:18 | |
70 | 28 | Jo McNeilly | Castle Point Joggers | F | 47 | 01:24:41 | 10:16:29 | 11:41:10 | |
71 | 29 | Anne Hoeb | Castle point joggers | F | 46 | 01:24:44 | 10:16:29 | 11:41:13 | |
72 | 43 | Kevin Steed | 0 | M | 112 | 01:24:46 | 10:16:29 | 11:41:15 | |
73 | 44 | Kevin Wright | Springfield Striders | M | 48 | 01:25:14 | 09:44:58 | 11:10:12 | |
74 | 30 | Melanie Sirett | Mid Essex Casuals | F | 38 | 01:26:39 | 09:59:57 | 11:26:36 | |
75 | 45 | Wendy Smalley | Mid Essex Casuals | M | 127 | 01:27:00 | 09:59:57 | 11:26:57 | |
76 | 46 | Raymond Charlton | Springfield Striders RC | M | 79 | 01:27:04 | 10:14:48 | 11:41:52 | |
77 | 31 | Sandra Stanton | Springfield Striders RC | F | 80 | 01:27:06 | 10:14:48 | 11:41:54 | |
78 | 47 | David Game | Mid essex casuals | M | 45 | 01:27:29 | 10:07:40 | 11:35:09 | |
79 | 32 | Julia Bawden | Tiptree Road Runners | F | 64 | 01:28:41 | 10:27:39 | 11:56:20 | |
80 | 33 | Alsion Peace | Tiptree Road Runners | F | 124 | 01:28:43 | 10:27:39 | 11:56:22 | |
81 | 48 | Daniel Tunbridge | Dengie 100 Runners | M | 90 | 01:30:34 | 10:18:38 | 11:49:12 | |
82 | 34 | Emily de Orfe | Dengie 100 Runners | F | 91 | 01:30:34 | 10:18:38 | 11:49:12 | |
83 | 35 | Adele Hart | Nuclear Races Striders | F | 75 | 01:32:30 | 09:50:35 | 11:23:05 | |
84 | 49 | George Scholes | 0 | M | 76 | 01:32:32 | 09:50:35 | 11:23:07 | |
85 | 36 | Sue Long | Tiptree Road Runners | F | 92 | 01:37:21 | 10:11:45 | 11:49:06 | |
86 | 50 | Simon Scott | Tiptree Road Runners | M | 93 | 01:37:21 | 10:11:45 | 11:49:06 | |
87 | 37 | Katy Rehal | Mid Essex Casuals | F | 17 | 01:38:43 | 10:32:44 | 12:11:27 | |
88 | 38 | Michelle Gill | Mid Essex Casuals | F | 40 | 01:38:46 | 10:32:44 | 12:11:30 | |
89 | 39 | Amy Hall | 0 | F | 114 | 01:38:49 | 10:32:44 | 12:11:33 | |
90 | 40 | Anja Matthews | Mid Essex Casuals | F | 115 | 01:38:53 | 10:32:44 | 12:11:37 | |
91 | 41 | Toni Parish | 0 | F | 104 | 01:40:15 | 10:54:52 | 12:35:07 | |
92 | 51 | Mark Evans | Norfolk Trail Runners | M | 103 | 01:40:18 | 10:54:52 | 12:35:10 | |
93 | 42 | Hayley Gardner | Castle Point Joggers | F | 72 | 01:40:22 | 10:21:45 | 12:02:07 | |
94 | 43 | Shireen Lappage | 0 | F | 130 | 01:40:25 | 10:54:52 | 12:35:17 | |
95 | 44 | Karen Brand | Castle Point Joggers | F | 73 | 01:40:26 | 10:21:45 | 12:02:11 | |
96 | 45 | Teresa Turner | Castle Point Joggers | F | 71 | 01:40:28 | 10:21:45 | 12:02:13 | |
97 | 46 | Joanne Reeves | Castle Point Joggers | F | 5 | 01:40:30 | 10:21:45 | 12:02:15 | |
98 | 47 | Jenny O'Hanlon | Dagenham 88 Runners | F | 107 | 01:40:33 | 10:54:52 | 12:35:25 | |
99 | 48 | Lorraine Hilton | Dagenham 88 Runners | F | 105 | 01:40:42 | 10:54:52 | 12:35:34 | |
100 | 49 | Emma O'Shea | Dagenham 88 Runners | F | 106 | 01:40:44 | 10:54:52 | 12:35:36 | |
101 | 52 | Nick McCullagh | Mid Essex Casuals | M | 16 | 01:40:49 | 10:20:34 | 12:01:23 | |
102 | 53 | Russell Bost | Castle Point Joggers | M | 97 | 01:40:59 | 10:14:17 | 11:55:16 | |
103 | 50 | Gwenyth Winmill | Castle Point Joggers | F | 68 | 01:41:16 | 10:14:17 | 11:55:33 | |
104 | 51 | Kairen Hart | Castle Point Joggers | F | 113 | 01:41:19 | 10:14:17 | 11:55:36 | |
105 | 52 | Jan Steed | Castle Point Joggers | F | 63 | 01:41:24 | 10:14:17 | 11:55:41 | |
106 | 53 | Tina Victory | Castle Point Joggers | F | 62 | 01:41:28 | 10:14:17 | 11:55:45 | |
107 | 54 | Debbie Harper | Castle Point Joggers | F | 95 | 01:41:32 | 10:14:17 | 11:55:49 | |
108 | 55 | Debbie Dunn | Castle Point Joggers | F | 65 | 01:41:35 | 10:14:17 | 11:55:52 | |
109 | 56 | Valerie McCullagh | Mid Essex Casuals | F | 14 | 01:41:37 | 10:14:17 | 11:55:54 | |
110 | 54 | denis mole | Havering 90 Joggers | M | 49 | 01:42:38 | 10:19:56 | 12:02:34 | |
111 | 57 | Eleanor Mole | Havering '90 Joggers | F | 50 | 01:42:40 | 10:19:56 | 12:02:36 | |
112 | 55 | George Hewitt | Mid Essex Casuals | M | 32 | 01:42:58 | 09:49:29 | 11:32:27 | |
113 | 58 | Val White | Mid Essex Casuals | F | 30 | 01:43:00 | 09:49:29 | 11:32:29 | |
114 | 56 | Ron Dawson | Mid Essex Casuals | M | 31 | 01:43:00 | 09:49:29 | 11:32:29 | |
115 | 57 | Steven higgs | Mid Essex Casuals | M | 60 | 01:45:57 | 10:19:21 | 12:05:18 | |
116 | 59 | Sharon Hardwick | Tiptree Road Runners | F | 131 | 01:47:48 | 10:08:12 | 11:56:00 | |
117 | 60 | Anita Leaver | Tiptree Road Runners | F | 33 | 01:47:54 | 10:08:12 | 11:56:06 |
“Excellent turnout of 96 runners (43 male & 53 female) for the 20th running (2004-2023) of the Huffer Puffer Trail Race; with 73 affiliated & 23 unaffiliated runners (9 male & 14 female). The top three men were Tom Rehal (Colchester Harriers), Kevin Gard (MEC) & Gary Chandler (Springfield Striders). The top three women were Rachel Flannigan (MEC), Poppy Gowers (Springfield Striders) & Anita Cox (unaffiliated). Congratulations to everyone who ran. Looking forward: summer 2024 will see the “20th Anniversary Huffer Puffer” (2004-2024) a significant milestone in the History of Essex Trail Running.”
POSITION | NAME | CLUB | TIME | |
1 | Tom Rehal | Colchester Harriers | M | 43.52 |
2 | Kevin Gard | MEC | M | 51.32 |
3 | Gary Chandler | Springfield Striders | M | 52.11 |
4 | Colin Dunn | Castle Point Joggers | M | 52.22 |
5 | John Sweeney | Castle Point Joggers | M | 52.24 |
6 | Phil Davies | MEC | M | 53.52 |
7 | Rachel Flannigan | MEC | F | 55.18 |
8 | Ian Lawson | GFDR | M | 58.39 |
9 | David Andrews | GFDR | M | 58.39 |
10 | Dean Mcleod | Springfield Striders | M | 59.24 |
11 | Richard Sirett | MEC | M | 60.18 |
12 | Ian Gowers | Springfield Striders | M | 61.41 |
13 | Poppy Gowers | Springfield Striders | F | 61.41 |
14 | Ian Reijs | Unaffiliated | M | 62.18 |
15 | Anita Cox | Unaffiliated | F | 62.20 |
16 | Tracey Bradley | Castle Point Joggers | F | 62.26 |
17 | Lloyd Rowe | Castle Point Joggers | M | 62.26 |
18 | Nick Giannotti | Castle Point Joggers | M | 62.34 |
19 | Rex Hill | Unaffiliated | M | 63.51 |
20 | Stewart Fung | Unaffiliated | M | 63.51 |
21 | Richard Cross | Unaffiliated | M | 63.56 |
22 | Simon Morgan | Colchester Harriers | M | 64.17 |
23 | Neil Cornelius | Hockley | M | 65.35 |
24 | Lorraine Baker | MEC | F | 65.55 |
25 | Simon Baker | MEC | M | 65.57 |
26 | Iain Rhodes | Tiptree RR | M | 65.59 |
27 | Graeme Moore | Unaffiliated | M | 66.25 |
28 | James Goddard | MEC | M | 67.35 |
29 | Julia Binstead | MEC | F | 68.20 |
30 | Kirsty Binstead | MEC | F | 68.20 |
31 | Myles Coulson | MEC | M | 68.46 |
32 | Harvey Jennings | Unaffiliated | M | 69.10 |
33 | Richard Carvey | Lonely Goat | M | 69.39 |
34 | Virginia Willis | MEC | F | 69.39 |
35 | Hilda Okelly | Springfield Striders | F | 69.49 |
36 | Craig Vernon | Tiptree RR | M | 71.12 |
37 | Maggie Mason | Witham | F | 71.20 |
38 | Sarah Goodwin | Springfield Striders | F | 71.54 |
39 | Steve Bugden | Springfield Striders | M | 71.54 |
40 | Marisa Smith | MEC | F | 72.23 |
41 | Jill Attenborough | Unaffiliated | F | 73.44 |
42 | Nichola Norman | Springfield Striders | F | 74.08 |
43 | Chris Beazeley | Springfield Striders | M | 74.10 |
44 | Dave Flanagan | Castle Point Joggers | M | 74.34 |
45 | Carol Wraight | Unaffiliated | F | 74.41 |
46 | Kevin Steed | Unaffiliated | M | 74.43 |
47 | Geoff Reddin | Witham | M | 75.26 |
48 | Laura Parrish | Springfield Striders | F | 75.27 |
49 | Kelly Wareham | Unaffiliated | F | 75.27 |
50 | Sue Smith | Witham | F | 75.30 |
51 | Jacqui Watson | Unaffiliated | F | 75.50 |
52 | Paul Hobart | Unaffiliated | M | 75.53 |
53 | Stuart Watson | Unaffiliated | M | 75.57 |
54 | Shane Ketteridge | Witham | M | 76.11 |
55 | Dawn Shilling | MEC | F | 76.18 |
56 | Hope O'Sullivan | Unaffiliated | F | 76.24 |
57 | Lyn West | MEC | F | 76.26 |
58 | Andrew Smith | Witham | M | 76.26 |
59 | Karen Sweeney | Castle Point Joggers | F | 77.17 |
60 | Debbie Dunn | Castle Point Joggers | F | 77.17 |
61 | Michelle Gordon | Castle Point Joggers | F | 77.20 |
62 | Melanie Sirett | MEC | F | 77.21 |
63 | Steven Alder | Witham | M | 77.25 |
64 | Michael Conroy | Witham | M | 77.32 |
65 | Louis Kitchener | Witham | M | 77.41 |
66 | Lysia Jiggins | Witham | F | 78.06 |
67 | Clarice Sanderson | Witham | F | 78.09 |
68 | Colin West | MEC | M | 80.04 |
69 | Gemma Conn | Little Baddow | F | 83.03 |
70 | Hannah Weller | Unaffiliated | F | 83.13 |
71 | Kerry Rooney | Unaffiliated | F | 83.16 |
72 | Sara Hill | Unaffiliated | F | 83.16 |
73 | Sally Hatt | Unaffiliated | F | 83.40 |
74 | Andy Debnam | MEC | M | 85.06 |
75 | Joanne Reeves | Castle Point Joggers | F | 85.06 |
76 | Lorna Pettifer | MEC | F | 90.37 |
77 | John Pettifer | MEC | M | 90.37 |
78 | Katy Rehal | MEC | F | 92.18 |
79 | Michelle Gill | MEC | F | 92.21 |
80 | Anja Matthews | Unaffiliated | F | 92.26 |
81 | Keith Jackson | MEC | M | 95.09 |
82 | Wendy Smalley | MEC | F | 95.13 |
83 | Heather Jackson | MEC | F | 95.13 |
84 | Teresa Flannigan | East Essex TC | F | 99.03 |
85 | Anne Hoeb | Castle Point Joggers | F | 101.56 |
86 | Jan Steed | Castle Point Joggers | F | 101.56 |
87 | Tina Victory | Castle Point Joggers | F | 102.00 |
88 | Zoe Bardell | Tiptree RR | F | 102.00 |
89 | Jayne Vernon | Tiptree RR | F | 102.02 |
90 | Gwenyth Winmill | Castle Point Joggers | F | 102.03 |
91 | Lisa Burgess | MEC | F | 102.12 |
92 | Tracy Attwood | Unaffiliated | F | 102.14 |
93 | Holly Chandler | Unaffiliated | F | 117.33 |
94 | Helen Walker | Unaffiliated | F | 120.57 |
95 | Amy Hall | MEC | F | DNF |
96 | Maxine Litman | MEC | F | DNF |
Race Results For Horses Race 4 Shelley | |||||
Race 1 9.5 miles | |||||
1 | Allen Smalls | Col. Harriers | M | 01:09:18 | |
2 | John Sweeney | Castle Point | M | 01:20:41 | |
3 | Mark Lawes | Tiptree | M | 01:22:08 | |
4 | Tim Brockington | Springfield | M | 01:22:58 | |
5 | Myles Coulson | MEC | M | 01:24:19 | |
5 | Adam Hunter | MEC | M | 01:24:19 | |
7 | Gary Abbott | MEC | M | 01:25:18 | |
8 | Gary Hopkins | unatt | M | 01:30:45 | |
9 | Phil Davies | MEC | M | 01:31:11 | |
10 | 1 | Deborah Hollidge | Gt Bentley | F | 01:34:48 |
11 | Peter Benton | Gt Bentley | M | 01:35:18 | |
12 | Paul Hollidge | Gt Bentley | M | 01:36:13 | |
13 | 2 | Helen Carey | Gt Bentley | F | 01:36:14 |
14 | Scott Young | Gt Bentley | M | 01:36:16 | |
15 | 3 | Hilda O'Kelly | Springfield | F | 01:38:09 |
16 | Julia Binstead | MEC | F | 01:39:17 | |
17 | James Goddard | MEC | M | 01:39:18 | |
18 | Karen Sweeney | Castle Point | F | 01:41:35 | |
19 | Nichola Norman | Springfield | F | 01:43:25 | |
20 | Chris Beazley | Springfield | M | 01:43:28 | |
21 | Luke Harris | Unatt | M | 01:44:55 | |
22 | Richard Taylor | Springfield | M | 01:48:21 | |
23 | Richard Carvey | Lonely Goat | M | 01:52:02 | |
24 | Dawn Shilling | MEC | F | 01:52:06 | |
25 | Muriel Austin | MEC | F | 01:53:08 | |
25 | Sam Bracebridge | MEC | F | 01:53:08 | |
27 | Joe Naughton | Ipswich Tri | M | 01:53:59 | |
28 | Stewart McLean | STR u | M | 01:54:03 | |
29 | Carol White | unatt | F | 01:54:04 | |
30 | Paul Burgess | TRA | M | 01:54:06 | |
31 | Ian Sillett | Felixstowe | M | 01:55:31 | |
32 | Mike Munson | MEC | M | 02:11:49 | |
33 | Bruce Hogarth Jones | MEC | M | 02:13:39 | |
34 | Simon Scott | Tiptree | M | 02:14:00 | |
35 | Sue Long | Tiptree | F | 02:14:06 | |
36 | Lorna Pettifer | MEC | F | 02:31:46 | |
36 | John Pettifer | MEC | M | 02:31:46 | |
Race 2 4.25 miles | |||||
1 | Roy Read | MEC | M | 00:34:22 | |
2 | Patrick Marsh | Col. Harriers | M | 00:41:24 | |
3 | Yan Stile | MEC | M | 00:42:12 | |
4 | 1 | Angela Stevenson | Capel Cheetahs | F | 00:44:58 |
5 | 2 | Claudia Keitch | Gt Bentley | F | 00:45:05 |
6 | Gary Howard | Gt Bentley | M | 00:45:08 | |
7 | 3 | Eleanor Long | unatt | F | 00:45:55 |
8 | Gavin Long | Saffron St'ders | M | 00:45:57 | |
9 | Andy Parton | Capel Cheetahs | M | 00:46:33 | |
10 | Diane Parton | Capel Cheetahs | F | 00:46:39 | |
11 | Karen Skene | Capel Cheetahs | F | 00:46:43 | |
12 | Bethany Bedingfield | Capel Cheetahs | F | 00:46:46 | |
13 | Vincent Steensma | Capel Cheetahs | M | 00:46:49 | |
14 | Matthew Skene | unatt | M | 00:46:52 | |
15 | Trevor Stevenson | Capel Cheetahs | M | 00:47:33 | |
16 | Teresa Flannigan | EA aff | F | 00:47:49 | |
17 | Sandra Bumphrey | Capel Cheetahs | F | 00:47:56 | |
18 | Sally Maddams | Capel Cheetahs | F | 00:48:00 | |
19 | John Carter | MEC | M | 00:48:53 | |
20 | Jess Hall | unatt | F | 00:49:05 | |
21 | Miranda Grigg-Pettitt | unatt | F | 00:58:07 | |
22 | Keith Borrett | Suffolk Trail | M | 00:58:35 | |
23 | Angela Read | Witham | F | 01:03:52 | |
24 | Andrew Read | Witham | M | 01:03:58 | |
24 | Caz Chapman | Unatt | F | 01:03:58 | |
26 | Jean Freeman | Unatt | F | 01:03:59 | |
27 | Gillian Charlton | Stowmarket Str | F | 01:05:08 | |
28 | Iain Hunter | Stowmarket Str | M | 01:05:17 | |
29 | Robert Reason | Stowmarket Str | M | 01:05:20 | |
30 | Ruth Cowlin | Sudbury Joggers | F | 01:05:23 | |
31 | Anne Harvey | Ipswich Tri | F | 01:08:38 | |
32 | Charlie Stannett | Ipswich Tri | M | 01:08:48 | |
33 | Fay Smalls | MEC | F | 01:10:00 | |
34 | Sue Hunter | Stowmarket Str | F | 01:15:18 |
A fine end to the Tour, the 2nd biggest in terms of participation. New names to add to the Role of Honour in Andy and Vicky, Lorna completes her 8th tour equalling Keiths record. See you all next year
Name | Club | Day 1 | Day 2 | Day 3 | Day 4 up | Day 4 down | Total |
andy lager | wit | 00:56:12 | 00:24:43 | 00:29:24 | 00:06:36 | 00:05:54 | 02:02:49 |
julian catmull | ss | 01:00:06 | 00:25:14 | 00:30:20 | 00:07:00 | 00:06:18 | 02:08:58 |
gary chandler | ss | 01:00:28 | 00:24:45 | 00:31:39 | 00:07:02 | 00:06:21 | 02:10:15 |
kevin gard | mec | 01:03:34 | 00:26:49 | 00:28:36 | 00:06:32 | 00:05:49 | 02:11:20 |
