2021 Trail Race Results |
Oh we do like to be beside the seaside! a bit wet in parts (although it stayed dry in the barn) nikki showed a clean pair of heels to keely and lyn, roy pipped andy by just seconds with terry a close third
halfway through the series, if you haven't taken part yet it's probably too late to start (although there are rumours of an extra event)
Name | Club | Run Time |
6.7 miles | ||
nikki woodyard | ss | 00:52:31 |
roy read | mec | 00:52:52 |
andy lager | wit | 00:53:29 |
terry alabaster | wit | 00:55:23 |
keely jordan | mec | 00:55:23 |
lyn higgs | mec | 00:56:07 |
gary abbott | mec | 00:56:07 |
richard sirett | mec | 00:56:42 |
john sweeney | mec | 00:57:04 |
anna barclay | mec | 00:57:12 |
simon baker | mec | 00:57:52 |
david hurley | mec | 00:57:53 |
julian catmull | ss | 00:59:52 |
ian lucas | wit | 00:59:57 |
justin ruggles | mec | 01:01:43 |
jim goddard | mec | 01:02:15 |
andy debnam | mec | 01:02:35 |
dean mcleod | ss | 01:03:28 |
emily worboys | un | 01:04:59 |
simon colclough | un | 01:04:59 |
adam jones | un | 01:05:38 |
aime winter | un | 01:05:38 |
chris panton | chac | 01:10:23 |
keith jackson | mec | 01:10:46 |
richard taylor | ss | 01:16:20 |
virginia willis | mec | 01:14:51 |
malcolm bailey | mec | 01:15:25 |
mel sirett | mec | 01:15:35 |
sandra hayes | mec | 01:15:35 |
phil page | mec | 01:15:38 |
steve carter | mec | 01:15:46 |
yan stile | mec | 01:17:28 |
dawn shilling | mec | 01:17:43 |
karen sweeny | mec | 01:22:12 |
zoie gould | tip | 01:24:29 |
craig vernon | tip | 01:24:33 |
jayne vernon | tip | 01:24:33 |
maggie mason | un | 01:25:00 |
lorna pettifer | mec | 01:27:25 |
john pettifer | mec | 01:27:25 |
george hewitt | mec | 01:38:52 |
ron dawson | mec | 01:38:52 |
heather jackson | mec | 01:39:33 |
wendy smalley | mec | 01:39:33 |
steven higgs | mec | 01:40:55 |
iain rhodes | tip | 01:53:04 |
pat rhodes | un | 01:53:04 |
sue long | tip | 02:00:04 |
anita leaver | mec | 02:00:04 |
julie binstead | mec | dnf |
3.4 miles | ||
neil savage | dengie r | 00:37:32 |
mark hull | dengie r | 00:37:32 |
joanne reeves | castle point | 00:46:35 |
rachel read | un | 00:46:56 |
ann miller | ss | 00:52:34 |
standings after 3 events, the last group have not supplied their 5yr age group, if you email your name/age to events@midessexcasuals.org.uk I will update your category
presentation | panfield | heybridge | total qtr time | count | ||
qtr | qtr | qtr | ||||
keely jordan | mec | 00:54:09 | 00:54:09 | 1 | ||
adam hunter | mec | 00:56:47 | 00:56:47 | 1 | ||
fran ayleff | un | 01:24:30 | 01:24:30 | 1 | ||
clare chandler | mec | 01:54:11 | 01:54:11 | 1 | ||
virginia willis | mec | 01:15:25 | 01:17:49 | 01:13:10 | 03:46:24 | 3 |
adam jones | un | 00:53:26 | 01:04:10 | 01:57:35 | 2 | |
rachael flannigan | mec | 01:03:00 | 01:02:32 | 02:05:32 | 2 | |
mel sirett | mec | 01:15:25 | 01:13:53 | 02:29:18 | 2 | |
richard sirett | mec | 00:55:26 | 00:55:26 | 1 | ||
gavin allen | ss | 00:57:46 | 00:57:46 | 1 | ||
sam bearman | mec | 01:13:22 | 01:13:22 | 1 | ||
jo gowers | ss | 01:16:06 | 01:16:06 | 1 | ||
carolyn brenchley | billericay | 01:25:23 | 01:25:23 | 1 | ||
gemma con | lt bad | 01:33:14 | 01:33:14 | 1 | ||
suzanne collinge | billericay | 01:34:01 | 01:34:01 | 1 | ||
zoie gould | tip | 01:26:42 | 01:39:05 | 01:22:36 | 04:28:22 | 3 |
andy debnam | mec | 01:01:24 | 01:01:11 | 02:02:35 | 2 | |
karen sweeney | mec | 01:16:52 | 01:20:22 | 02:37:14 | 2 | |
myles coulson | mec | 00:54:20 | 00:54:20 | 1 | ||
chris hargraves | lt bad | 00:54:32 | 00:54:32 | 1 | ||
simon ferguson | mec | 00:55:06 | 00:55:06 | 1 | ||
justin ruggles | mec | 01:00:20 | 01:00:20 | 1 | ||
carolina cameron | halstead | 01:07:27 | 01:07:27 | 1 | ||
gary chandler | ss | 01:08:17 | 01:08:17 | 1 | ||
kev bearman | mac | 01:13:22 | 01:13:22 | 1 | ||
steven partridge | bdac | 01:15:48 | 01:15:48 | 1 | ||
ian gowers | ss | 01:16:06 | 01:16:06 | 1 | ||
joe dougal | un | 01:17:49 | 01:17:49 | 1 | ||
warren prentice | un | 01:17:49 | 01:17:49 | 1 | ||
matthew phillips | billericay | 01:24:31 | 01:24:31 | 1 | ||
leslie smart | billericay | 01:24:46 | 01:24:46 | 1 | ||
honor wood | ss | 01:28:10 | 01:28:10 | 1 | ||
dawn potter | billericay | 01:33:51 | 01:33:51 | 1 | ||
bob bardell | tip | 01:39:05 | 01:39:05 | 1 | ||
heather eastwood | lt bad | 01:59:17 | 01:59:17 | 1 | ||
matthew eastwood | un | 01:59:17 | 01:59:17 | 1 | ||
sarah colbert | mec | 01:59:46 | 01:59:46 | 1 | ||
roy read | mec | 00:53:10 | 00:55:09 | 00:51:41 | 02:40:00 | 3 |
john sweeney | mec | 00:52:53 | 00:56:50 | 00:55:47 | 02:45:31 | 3 |
simon baker | mec | 00:57:11 | 00:58:34 | 00:56:34 | 02:52:19 | 3 |
lorna pettifer | mec | 01:28:03 | 01:34:29 | 01:25:28 | 04:28:00 | 3 |
terry alabaster | wit | 00:57:28 | 00:54:09 | 01:51:37 | 2 | |
gary abbott | mec | 00:58:04 | 00:54:52 | 01:52:56 | 2 | |
julian catmull | ss | 01:00:05 | 00:58:32 | 01:58:37 | 2 | |
david hurley | mec | 01:05:30 | 00:56:35 | 02:02:05 | 2 | |
phil page | mec | 01:03:15 | 01:13:56 | 02:17:11 | 2 | |
richard carvey | lonely goat | 01:12:27 | 01:23:17 | 02:35:45 | 2 | |
wendy smalley | mec | 01:46:24 | 01:37:19 | 03:23:44 | 2 | |
sue long | tip | 01:57:13 | 01:57:23 | 03:54:35 | 2 | |
paul dellar | chac | 00:54:12 | 00:54:12 | 1 | ||
gerry greenwold | wit | 01:00:42 | 01:00:42 | 1 | ||
hilda okelly | ss | 01:02:50 | 01:02:50 | 1 | ||
andrew read | wit | 01:13:04 | 01:13:04 | 1 | ||
guy hammett | mec | 01:17:49 | 01:17:49 | 1 | ||
kathy stourfield | billericay | 01:25:02 | 01:25:02 | 1 | ||
katie rehal | mec | 01:25:10 | 01:25:10 | 1 | ||
tina clarke | tip | 01:26:42 | 01:26:42 | 1 | ||
elaine tribley | ss | 01:28:24 | 01:28:24 | 1 | ||
sam bracebridge | mec | 01:33:34 | 01:33:34 | 1 | ||
mark jackson | mec | 01:34:10 | 01:34:10 | 1 | ||
jim goddard | mec | 01:02:50 | 01:01:18 | 01:00:51 | 03:04:59 | 3 |
lyn higgs | mec | 00:55:39 | 00:54:52 | 01:50:30 | 2 | |
phil davies | mec | 00:56:17 | 00:57:46 | 01:54:02 | 2 | |
malcolm bailey | mec | 01:17:17 | 01:13:44 | 02:31:01 | 2 | |
andy ritchings | lt bad | 00:59:10 | 00:59:10 | 1 | ||
ian lucas | wit | 01:12:50 | 01:12:50 | 1 | ||
steve carter | mec | 01:14:04 | 01:14:04 | 1 | ||
david lumby | mec | 01:16:21 | 01:16:21 | 1 | ||
nick oconnor | un | 01:24:30 | 01:24:30 | 1 | ||
richard taylor | ss | 01:05:24 | 01:11:10 | 01:14:37 | 03:31:12 | 3 |
yan stile | mec | 01:16:18 | 01:13:05 | 01:15:44 | 03:45:07 | 3 |
anita leaver | mec | 01:33:42 | 01:57:18 | 01:57:23 | 05:28:23 | 3 |
kevin wright | ss | 01:16:56 | 01:21:24 | 02:38:19 | 2 | |
val white | mec | 01:32:39 | 01:35:43 | 03:08:21 | 2 | |
mike munson | mec | 01:27:31 | 01:47:45 | 03:15:16 | 2 | |
steven higgs | mec | 01:39:36 | 01:38:39 | 03:18:15 | 2 | |
ann miller | ss | 01:43:17 | 01:43:17 | 1 | ||
nick mccullagh | mec | 01:45:32 | 01:45:32 | 1 | ||
val mccullagh | mec | 01:45:32 | 01:45:32 | 1 | ||
ivan howlett | ss | 01:16:33 | 01:16:33 | 1 | ||
keith jackson | mec | 01:15:19 | 01:12:30 | 01:09:11 | 03:37:00 | 3 |
john pettifer | mec | 01:28:03 | 01:34:29 | 01:25:28 | 04:28:00 | 3 |
heather jackson | mec | 01:46:22 | 01:37:19 | 03:23:42 | 2 | |
david reaves | mec | 01:04:42 | 01:04:42 | 1 | ||
malcolm savage | suffolk trail | 01:11:10 | 01:11:10 | 1 | ||
ross silverton | wit | 01:13:06 | 01:13:06 | 1 | ||
jim slater | mec | 01:17:17 | 01:17:17 | 1 | ||
ron dawson | mec | 01:32:39 | 01:35:43 | 01:36:39 | 04:45:01 | 3 |
george hewitt | mec | 01:32:39 | 01:36:39 | 03:09:18 | 2 | |
dawn shilling | mec | 01:18:37 | 01:12:50 | 01:15:59 | 03:47:26 | 3 |
adam hemsworth | mec | 00:52:57 | 00:56:50 | 01:49:47 | 2 | |
anna barclay | mec | 01:00:27 | 01:08:43 | 02:09:10 | 2 | |
will ferguson | mec | 00:55:06 | 00:55:06 | 1 | ||
anna barclay | mec | 00:55:55 | 00:55:55 | 1 | ||
sandra hayes | mec | 01:13:53 | 01:13:53 | 1 | ||
chloe wilson | mec | 01:14:01 | 01:14:01 | 1 | ||
nikki woodyard | ss | 00:51:20 | 00:51:20 | 1 | ||
andy lager | wit | 00:52:17 | 00:52:17 | 1 | ||
keith thomas | burnden harriers | 00:55:39 | 00:55:39 | 1 | ||
ian lucas | wit | 00:58:36 | 00:58:36 | 1 | ||
tracy woodyard | un | 00:59:10 | 00:59:10 | 1 | ||
dean mcleod | ss | 01:02:03 | 01:02:03 | 1 | ||
peter hodgson | lt bad | 01:02:24 | 01:02:24 | 1 | ||
emily worboys | un | 01:03:32 | 01:03:32 | 1 | ||
simon colclough | un | 01:03:32 | 01:03:32 | 1 | ||
aime winter | un | 01:04:10 | 01:04:10 | 1 | ||
jenny chandler | ss | 01:08:17 | 01:08:17 | 1 | ||
maddy barclay | un | 01:08:43 | 01:08:43 | 1 | ||
chris panton | chac | 01:08:48 | 01:08:48 | 1 | ||
joshua davis | un | 01:12:27 | 01:12:27 | 1 | ||
james forsyth | un | 01:14:01 | 01:14:01 | 1 | ||
tony bennett | lt bad | 01:15:04 | 01:15:04 | 1 | ||
poppy gowers | ss | 01:16:06 | 01:16:06 | 1 | ||
paul bridges | 100 mar | 01:17:49 | 01:17:49 | 1 | ||
craig vernon | tip | 01:22:39 | 01:22:39 | 1 | ||
jayne vernon | tip | 01:22:39 | 01:22:39 | 1 | ||
maggie mason | un | 01:23:06 | 01:23:06 | 1 | ||
jodie mathams | un | 01:28:24 | 01:28:24 | 1 | ||
mamie liu | ss | 01:33:14 | 01:33:14 | 1 | ||
iain rhodes | tip | 01:50:32 | 01:50:32 | 1 | ||
pat rhodes | un | 01:50:32 | 01:50:32 | 1 |
On the hottest day of the year the eggstravaganza began, numbers for the half marathon were predictably reduced due to the heat and the fact that the shorter route was part of the quarter marathon series and everyone wants one of the fantastic prizes.
In the Half marathon chris, alan and ben made short work of the rest in just a few seconds over 110 minutes, christine was well ahead of mamie and jessie.
The quarter marathon route saw fast runs from adam, paul and chris on the podium for the men with lyn only a minute behind them, and 3 minute gaps to tracy and rachael.
The shortest route, although several would not have minded if it had been a bit shorter, saw a win for ronnie with leighton just behind and chris in third place, wendy, anna and ann took the ladies places.
Many thanks to Graham and the team, our hosts at the Panfield Bell, the pavilion was a superb venue for us and hopefully dissipated most of the perspiration before the participants got to the bar, we will be back.
Name | Club | Run Time |
6.8 miles | ||
adam jones | un | 00:55:28 |
paul dellar | chac | 00:56:16 |
chris hargraves | lt bad | 00:56:37 |
roy read | mec | 00:57:15 |
lyn higgs | mec | 00:57:46 |
keith thomas | burnden harriers | 00:57:46 |
adam hemsworth | mec | 00:59:00 |
john sweeney | mec | 00:59:00 |
terry alabaster | wit | 00:59:40 |
gavin allen | ss | 00:59:58 |
phil davies | mec | 00:59:58 |
gary abbott | mec | 01:00:17 |
simon baker | mec | 01:00:48 |
andy ritchings | lt bad | 01:01:25 |
tracy woodyard | un | 01:01:25 |
julian catmull | ss | 01:02:23 |
gerry greenwold | wit | 01:03:01 |
jim goddard | mec | 01:03:38 |
peter hodgson | lt bad | 01:04:47 |
rachael flannigan | mec | 01:04:55 |
david reaves | mec | 01:07:10 |
david hurley | mec | 01:08:00 |
carolina cameron | halstead | 01:10:01 |
gary chandler | ss | 01:10:53 |
jenny chandler | ss | 01:10:53 |
maddy barclay | un | 01:11:20 |
anna barclay | mec | 01:11:20 |
richard taylor | ss | 01:13:53 |
malcolm savage | suffolk trail | 01:13:53 |
keith jackson | mec | 01:15:16 |
dawn shilling | mec | 01:15:37 |
ian lucas | wit | 01:15:37 |
andrew read | wit | 01:15:51 |
yan stile | mec | 01:15:52 |
ross silverton | wit | 01:15:53 |
tony bennett | lt bad | 01:17:56 |
steven partridge | bdac | 01:18:42 |
david lumby | mec | 01:19:16 |
karen sweeney | mec | 01:19:48 |
virginia willis | mec | 01:20:47 |
kevin wright | ss | 01:24:30 |
richard carvey | lonely goat | 01:26:28 |
matthew phillips | billericay | 01:27:45 |
leslie smart | billericay | 01:28:00 |
kathy stourfield | billericay | 01:28:17 |
katie rehal | mec | 01:28:25 |
carolyn brenchley | billericay | 01:28:39 |
honor wood | ss | 01:31:32 |
elaine tribley | ss | 01:31:46 |
jodie mathams | un | 01:31:46 |
sam bracebridge | mec | 01:37:08 |
dawn potter | billericay | 01:37:26 |
suzanne collinge | billericay | 01:37:36 |
mark jackson | mec | 01:37:46 |
john pettifer | mec | 01:38:05 |
lorna pettifer | mec | 01:38:05 |
ron dawson | mec | 01:39:22 |
val white | mec | 01:39:22 |
zoie gould | tip | 01:42:52 |
bob bardell | tip | 01:42:52 |
heather jackson | mec | 01:50:26 |
wendy smalley | mec | 01:50:28 |
mike munson | mec | 01:51:52 |
sue long | tip | 02:01:41 |
anita leaver | mec | 02:01:47 |
heather eastwood | lt bad | 02:03:50 |
matthew eastwood | un | 02:03:50 |
sarah colbert | mec | 02:04:20 |
clare chandler | mec | no time |
holly chandler | ss | no time |
13.2 miles | ||
chris seymour | mec | 01:50:08 |
alan hart | stowmarket striders | 01:50:08 |
ben leeds | mec | 01:50:11 |
jon byford | ss | 01:53:13 |
myles coulson | mec | 01:55:53 |
doug o'neil | chac | 02:15:26 |
rob duncombe | lt bad | 02:31:57 |
ian sutcliffe | ss | 02:34:29 |
christine howard | billericay | 02:34:29 |
mamie liu | ss | 03:01:10 |
jessie white | ss | 03:01:10 |
sasha rush | wit | 03:21:23 |
jodie mayer | wit | 03:21:25 |
4.5 miles | ||
ronnie williams | mec | 00:40:18 |
leighton williams | mec | 00:40:36 |
chris childs | mec | 00:58:56 |
wendy carter | halstead | 01:05:06 |
anna bambridge | halstead | 01:05:06 |
ray charlton | ss | 01:07:04 |
ann miller | ss | 01:07:04 |
sandra stanton | ss | 01:11:26 |
teresa flannigan | mec | 01:20:37 |
peter flannigan | mec | 01:20:37 |
brian leaver | un | 01:51:58 |
simon scott | tip | 01:51:58 |
doline o'neil | un | 02:13:56 |
isla o'neil | un | 02:13:56 |
6.6 miles | ||
john sweeney | mec | 00:53:37 |
adam hemsworth | mec | 00:53:41 |
roy read | mec | 00:53:54 |
myles coulson | mec | 00:55:05 |
simon ferguson | mec | 00:55:51 |
will ferguson | mec | 00:55:51 |
phil davies | mec | 00:57:03 |
adam hunter | mec | 00:57:34 |
simon baker | mec | 00:57:58 |
anna barclay | mec | 01:01:17 |
andy debnam | mec | 01:02:15 |
hilda okelly | ss | 01:03:42 |
jim goddard | mec | 01:03:42 |
rachael flannigan | mec | 01:03:52 |
phil page | mec | 01:04:07 |
richard taylor | ss | 01:06:18 |
joshua davis | un | 01:13:27 |
richard carvey | lonely goat | 01:13:27 |
sam bearman | mec | 01:14:22 |
kev bearman | mac | 01:14:22 |
chloe wilson | mec | 01:15:02 |
james forsyth | un | 01:15:02 |
keith jackson | mec | 01:16:21 |
mel sirett | mec | 01:16:27 |
virginia willis | mec | 01:16:27 |
ian gowers | ss | 01:17:09 |
jo gowers | ss | 01:17:09 |
poppy gowers | ss | 01:17:09 |
yan stile | mec | 01:17:21 |
ivan howlett | ss | 01:17:36 |
kevin wright | ss | 01:17:59 |
jim slater | mec | 01:18:21 |
malcolm bailey | mec | 01:18:21 |
joe dougal | un | 01:18:53 |
guy hammett | mec | 01:18:53 |
paul bridges | 100 mar | 01:18:53 |
warren prentice | un | 01:18:53 |
dawn shilling | mec | 01:19:42 |
fran ayleff | un | 01:25:40 |
nick oconnor | un | 01:25:40 |
zoie gould | tip | 01:27:53 |
tina clarke | tip | 01:27:53 |
mike munson | mec | 01:28:43 |
john pettifer | mec | 01:29:16 |
lorna pettifer | mec | 01:29:16 |
val white | mec | 01:33:55 |
ron dawson | mec | 01:33:55 |
george hewitt | mec | 01:33:55 |
gemma con | lt bad | 01:34:31 |
mamie liu | ss | 01:34:31 |
anita leaver | mec | 01:34:59 |
steven higgs | mec | 01:40:58 |
ann miller | ss | 01:44:42 |
val mccullagh | mec | 01:46:59 |
nick mccullagh | mec | 01:46:59 |
clare chandler | mec | 01:55:45 |
sarah colbert | mec | dnf |
lucy ferguson | mec | dnf |
11.4 miles | ||
john byford | ss | 01:34:15 |
leah walland | fulham rc | 01:39:39 |
andy lager | wit | 01:39:53 |
simon scott | wit | 01:39:53 |
james blackshaw | wit | 01:39:53 |
ben leeds | mec | 01:40:09 |
lyn higgs | mec | 01:45:22 |
gary abbot | mec | 01:45:22 |
mark lawes | tip | 01:47:20 |
bob bardell | tip | 01:47:20 |
richard sirett | mec | 01:47:47 |
julian catmull | ss | 01:47:47 |
keely jordan | mec | 01:55:08 |
terry alabaster | wit | 01:55:08 |
marissa smith | un | 01:55:08 |
justin ruggles | mec | 02:07:13 |
julia binstead | mec | 02:11:23 |
elaine tribley | ss | 02:19:13 |
sarah orley | lt bad | 02:26:44 |
clare jennings | lt bad | 02:26:44 |
katy rehal | mec | 02:31:46 |
paula purtell | mec | 02:31:46 |
natalie roberts | mec | 02:31:46 |
terri howe | pit | 02:39:30 |
lisa garner | pit | 02:39:30 |
jo pierce | phoenix | 02:39:30 |
ruth roberts | phoenix | 02:39:30 |
nicola burston | phoenix | 02:41:45 |
joy leader | phoenix | 02:41:45 |
3.1 miles | ||
heather jackson | mec | 00:54:53 |
teresa flannigan | mec | 00:54:53 |
dave spain | mec | 00:57:16 |
alan sibthorp | un | 01:04:07 |
wendy smalley | mec | 01:04:07 |
brian leaver | un | 01:08:12 |