2012 trail race results

2013 Trail Race Results 2011 Trail Race Results

Santas Sack

Those pesky Elves were obviously no match for Roy and Lynn and Nikki and Jamie!! A superb turn out with some quite amazing costumes, well done everybody, special thanks to Rachel and Jacky for the refreshments, Essex Wildlife Trust for the mud and Emma and Adam for the results

short race 3.5 ml



roy read mec 00:28:17 10:09:18 10:37:35
bruce emerson mec 00:45:27 11:14:00 11:59:27
Jon Mcvelia tip 00:54:23 09:08:14 10:02:37
joseph mcvelia tip 00:54:23 09:08:14 10:02:37
Lynn Baines tip 00:54:23 09:08:14 10:02:37
Marcus Morley tip 00:54:23 09:08:14 10:02:37
ian brazier ss 00:57:53 09:41:51 10:39:44
katie brazier ss 00:57:53 9:41:51 10:39:44
Sue Dunham chac 01:06:55 10:13:49 11:20:44
Wendy Fryer chac 01:06:55 10:13:49 11:20:44
brice bannister ss 01:13:27 9:47:09 11:00:36
sharon bannister ss 01:13:27 09:47:09 11:00:36
Jo Moon mec 01:27:56 10:17:41 11:45:37
Val Mcullagh mec 01:27:56 10:17:41 11:45:37
Long race 5.3 ml



Nikki Brockbank ss 00:42:52 10:29:49 11:12:41
Jamie Woodyard ss 00:44:37 10:29:49 11:14:26
chris burgoine ss 00:45:36 09:21:41 10:07:17
John Fryer chac 00:47:56 10:13:15 11:01:11
Andy mason ss 00:49:14 09:18:39 10:07:53
anthony marsh ss 00:50:01 09:42:02 10:32:03
Greg Wisken mec 00:51:50 10:49:44 11:41:34
Richard Taylor ss 00:54:07 10:22:23 11:16:30
gary wright ss 00:54:42 09:15:26 10:10:08
Yan Stile mec 00:55:28 10:42:50 11:38:18
David Hurley mec 00:55:29 10:26:19 11:21:48
John Clarke ss 00:56:36 10:28:04 11:24:40
Sue Clarke ss 00:56:36 10:28:04 11:24:40
Roger Gooding ss 00:57:39 10:40:33 11:38:12
Rob Rodie ss 01:00:22 10:17:35 11:17:57
beth fryer chac 01:00:35 10:13:15 11:13:50
gary abbott chac 01:00:35 10:13:15 11:13:50
Jack Fryer chac 01:00:35 10:13:15 11:13:50
john carter chac 01:00:35 10:13:15 11:13:50
les dunham chac 01:00:35 10:13:15 11:13:50
lynn higgs chac 01:00:35 10:13:15 11:13:50
nick macintyre chac 01:00:35 10:13:15 11:13:50
Malcolm Savage ss 01:00:50 09:13:10 10:14:00
Sarah Colbert ss 01:00:50 09:13:10 10:14:00
adam richardson tip 01:02:21 09:44:28 10:46:49
Lorna Pettifer mec 01:02:21 09:35:40 10:38:01
maxine stevens ss 01:02:21 09:44:28 10:46:49
John Pettifer mec 01:02:21 09:35:40 10:38:01
leighton williams mec 01:04:32 09:56:49 11:01:21
Anthony Moon mec 01:04:44 10:17:48 11:22:32
Nick Mcullagh mec 01:04:44 10:17:48 11:22:32
Claire Phillips mec 01:05:07 11:35:50 12:40:57
John Hood mec 01:05:08 11:35:50 12:40:58
diane knights mec 01:05:09 09:45:55 10:51:04
sue aves mes 01:05:09 09:45:55 10:51:04
rachel abbott chac 01:05:10 10:13:15 11:18:25
Archie Davis mec 01:05:29 10:14:11 11:19:40
Max Davis mec 01:05:29 10:14:11 11:19:40
Ian Cullom tip 01:06:14 09:21:30 10:27:44
jim slater tip 01:06:14 09:21:30 10:27:44
Mark Lawes tip 01:06:14 09:21:30 10:27:44
Mark Shillaker tip 01:06:14 09:21:30 10:27:44
Paul Dellar tip 01:06:14 09:21:30 10:27:44
Phil Clarke tip 01:06:14 09:21:30 10:27:44
Tina Clarke tip 01:06:14 09:21:30 10:27:44
Tracy Harrington tip 01:06:14 09:21:30 10:27:44
Ian Foskew mec 01:07:57 09:16:56 10:24:53
Nigel Thomas mec 01:07:58 09:16:56 10:24:54
jane davis mec 01:08:32 10:14:11 11:22:43
Tim Davis mec 01:08:32 10:14:11 11:22:43
darren skidmore mec 01:09:46 09:57:44 11:07:30
katy rehal mec 01:09:46 09:57:44 11:07:30
sharon skidmore mec 01:09:47 09:57:44 11:07:31
Jo Oakley tip 01:10:06 09:03:37 10:13:43
Mick Oakley tip 01:10:06 09:03:37 10:13:43
geoffrey fairfull tip 01:10:38 10:28:38 11:39:16
jamie fairfull tip 01:10:38 10:28:38 11:39:16
Abigail Morgan tip 01:11:06 09:14:11 10:25:17
Simon Morgan tip 01:11:06 09:14:11 10:25:17
Roger duffield tip 01:13:37 09:16:56 10:30:33
Clive Rootes tip 01:14:37 09:15:59 10:30:36
Malcolm Bailey tip 01:14:52 09:15:59 10:30:51
Barry Dobson tip 01:15:10 09:15:31 10:30:41
Carolyn Bownes tip 01:15:10 09:15:31 10:30:41
george hewitt mec 01:15:43 10:11:40 11:27:23
kath fletcher mec 01:15:43 10:11:40 11:27:23
valerie white mec 01:15:43 10:11:40 11:27:23
Paula Rothero tip 01:15:45 09:15:13 10:30:58
Wendy Smalley tip 01:15:45 09:15:13 10:30:58
David Gatheral u 01:16:38 10:16:04 11:32:42
Catherine Inkley mec 01:16:44 10:13:24 11:30:08
elizabeth inkley mec 01:16:44 10:13:24 11:30:08
James Inkley mec 01:16:44 10:13:24 11:30:08
Steve Inkley mec 01:16:44 10:13:24 11:30:08
carol white saffron 01:18:52 10:11:55 11:30:47
steve white saffron 01:18:52 10:11:55 11:30:47
Dawn Shilling tip 01:23:52 09:21:41 10:45:33
James Haskey-Jones tip 01:23:52 09:21:41 10:45:33
Rose Haskey-Jones tip 01:23:52 09:21:41 10:45:33
mickey hewitt blackwater 01:23:55 10:00:29 11:24:24
Paula Purtell mec 01:23:55 10:00:29 11:24:24
emily ottaway blackwater 01:24:02 10:00:29 11:24:31
liz finn blackwater 01:24:02 10:00:29 11:24:31
Malcolm Potter ss 01:25:16 10:14:56 11:40:12
Lucy sucova u 01:27:38 09:15:21 10:42:59
zoltan zvada u 01:27:46 09:15:21 10:43:07
Emily Breathwick pit 01:35:27 09:13:31 10:48:58
Keith Jackson pit 01:35:30 09:13:31 10:49:01
Heather Jackson pit 01:35:31 09:13:31 10:49:02
Jake Breathwick pit 01:35:36 09:13:31 10:49:07
John Elliottt ss 01:39:25 10:32:12 12:11:37
Len Clarke ss 01:39:25 10:32:12 12:11:37
Brian Butcher mec 01:57:24 10:06:57 12:04:21
Gerladine O'Grady mec 01:57:24 10:06:57 12:04:21
bob bassett pit 02:04:40 10:04:24 12:09:04
carmel bassett pit 02:04:40 10:04:24 12:09:04
Diana pettifer mec 02:08:52 09:10:23 11:19:15
Gillian jones pit 02:08:52 09:10:23 11:19:15
Kevin Wright ss DNF 10:27:05 11:10:46

Rings Around Witham

Congratulations to Michael the only one to complete all 3 routes and well done to the individual winners, Richard and Claire in the 6 miler, Rebecca and Paul in the 8 miler and Nick and Tracy in the 13 miler

13.7 miles


Nick White saf 01:30:54
Andy Kennedy mec 01:46:02
Steve White saf 01:48:03
Roger Gooding ss 01:57:16
Paul Burgess ss 02:03:28
Yan Stile mec 02:05:46
Tracy Harrington Tip 02:13:02
Nick Woolnough unatt 02:14:01
Laura Pettifer mec 02:17:01
John Pettifer mec 02:17:01
Vicky Knight tip 02:17:59
Anthony Knight tip 02:18:38
Mary Armitage orion 02:20:17
Alison bugg orion 02:20:17
Merv Nutburn ldwa 02:38:04
Max Davis mec 02:49:01
Amanda Heslegrave dagenham 02:53:41
Jennifer Akroyd dagenham 02:53:43
Merv Nutburn ldwa 02:57:36
Michael Headley ldwa 03:27:10
Agatha Pom Pom pit 03:34:55
Gillian Harrison pit 03:34:58




8.6 miles


Rebecca White saf 01:09:36
Paul Scrivener mec 01:09:36
David Reaves mec 01:13:09
Gary Wright ss 01:13:28
Lynn Higgs pit 01:14:26
Anthony Marsh ss 01:14:50
Neil Bradley ss 01:15:53
Andy Kettles ss 01:16:22
Mike Hayward mec 01:16:52
Graham Baker mec 01:17:04
Geoff Carlton unatt 01:18:01
Graham Baker mec 01:18:31
Beverley Clarke tgt 01:23:55
Roger Clarke tgt 01:23:55
Nick McCullagh mec 01:25:44
Anthony Moon mec 01:25:48
Janet Hill ss 01:27:15
Lee Prowse gfdr 01:32:36
Peter Gould wit 01:35:41
Lorraine Gould wit 01:35:41
Kevin Wright ss 01:38:47
Peter Deadman orion 01:49:44
Val White mec 01:53:36
Malcolm Potter ss 02:00:54
Jane Davies mec 02:05:56
Cathy Fletcher mec 02:05:57
George Hewitt mec 02:05:58
Michael Headley ldwa 02:10:45




6.6miles


Richard Taylor ss 00:54:11
Jason Praill ss 00:55:51
Gavin Allen ben 01:01:01
Luke Allen ben 01:01:01
Graham Baker mec 01:01:13
Claire Phillips mec 01:02:51
Gay Gurry mec 01:04:22
Sue Aves mec 01:04:23
Diane Knights mec 01:04:25
Karen Chapman ss 01:08:22
Sharon Bannister ss 01:08:23
Richard Sirett ss 01:08:46
Melanie Sirett ss 01:09:28
Alison bugg orion 01:20:02
Nick Woolnough unatt 01:20:06
Mary Armitage orion 01:20:08
Jane Hayward mec 01:21:33
Helen Walker ss 01:38:29
Jo Mcullagh mec 01:43:11
Val McCullagh mec 01:43:12
Diane Digweed unatt 01:44:47
Alison Marlow unatt 01:44:59
Gillian Jones pit 01:58:41
Diana Pettifer pit 01:58:41
Michael Headley ldwa 02:15:14




Multi-lap competitors


Nick Woolnough unatt 03:34:07 20.3 miles
Alison bugg orion 03:40:19 20.3 miles
Mary Armitage orion 03:40:25 20.3 miles
Graham Baker mec 03:36:48 23.8 miles
Merv Nutburn ldwa 05:35:40 27.4 miles
Michael Headley ldwa 07:53:09 28.9 miles




























The Swan Quarter Marathon

A full moon presided over the final quarter marathon, an excellent run by Nikki gave her the outright victory by two and a half minutes from Craig

Name Club Run Time
Nikki Brockbank ss 00:45:34
Craig Dawson tip 00:48:08
Jamie Woodyard ss 00:48:47
Andrew Mason ss 00:50:11
Tim Brockington ss 00:50:25
Anthony Marsh ss 00:51:33
Rebecca White saffron 00:51:40
Nick White saffron 00:51:41
Andy Clarke tgt 00:52:12
Paul Dellar Tip 00:52:25
Chris Beasley ss 00:53:11
Richard Taylor ss 00:53:49
Jamie Smith Braintree 00:53:58
Angie Smith gfdr 00:54:09
Gary Abbott chac 00:55:27
Lynn Higgs chac 00:55:31
Graham Baker mec 00:55:32
Andy Ritchings bad 00:55:51
Philippa Crosby bad 00:55:52
Paul Scrivener mec 00:55:57
Jeff Carlton unatt 00:56:20
Sarah Colbert ss 00:56:30
Malcolm Savage ss 00:56:31
Paul Mitchell thurrock 00:57:58
Ian Foskew Mec 00:58:19
Lorna Pettifer pitsea 00:58:50
John Pettifer pitsea 00:58:51
Julian Holder pitsea 00:58:52
Mark Lawes Tip 00:59:08
Yan mec 00:59:08
Tina Clarke tip 00:59:21
Jim Slater tip 00:59:22
Kevin Frost chac 00:59:58
Roger Alexander Great Bent 00:59:59
Nick Ramsdale chac 01:00:00
David Anthony tip 01:00:39
Neil Bradley ss 01:01:13
Andy Kettles ss 01:01:51
Gavin Long saffron 01:02:33
Ellie Long saffron 01:02:34
Brendan Whelan gfdr 01:03:42
Kerry Johnson unatt 01:03:42
Diane Knights mec 01:03:53
Malcolm Bailey tip 01:03:58
Kerry Marsh ss 01:04:40
Ron Dawson mec 01:04:44
Karen Chapman ss 01:04:56
Matt Saunders ss 01:04:56
Jane Pinner tgt 01:05:17
Roy Williams tgt 01:05:18
Vicki Knight Tip 01:05:27
Jody Reader Tip 01:05:27
Peter Bouldstridge Tip 01:05:28
Roger Dufffield Tip 01:05:33
Sharon Bannister ss 01:05:36
Angie Coster tgt 01:06:10
Mark Peed tgt 01:06:11
Beverley Clarke tgt 01:07:45
Roger Clarke tgt 01:07:45
Simon Morgan Tip 01:08:18
Abigail Morgan Tip 01:08:19
Wendy Smalley Tip 01:08:35
Tara Harrington Tip 01:08:36
Rachael Abbott chac 01:09:00
Tom Davis tgt 01:09:29
Evelyn Mcdowell tgt 01:09:48
Kevin Wright ss 01:11:54
Sue Harrington gfdr 01:12:38
Christopher Lambert Braintree 01:14:54
Helen Lambert Braintree 01:15:23
John Mcvelia tip 01:15:46
Lee Cousins mec 01:17:15
Trevor Sipley Braintree 01:17:17
Maxine Stevens ss 01:19:00
Val White mec 01:23:42
Stephanie Martin Halls unatt 01:30:22
Helen Walker ss 01:38:12
William Metcalf Basildon 01:40:03
Bob Bassett pitsea 01:54:47
Carmel Bassett pitsea 01:54:47
Bob Mcdowell tgt 01:55:38
John Elliott ss 02:26:51
Len Clarke ss 02:26:53

QUARTER MARATHON FINAL RESULTS

Results in age groups (a time of 3 hrs indicates an event NOT competed in) if you haven't got your prize ask me at the next trail (Tiptree see Anthony Knight, Springfield see Sarah Colbert)

Well done to everyone who completed 4 events and gained a marathon time, thanks for your support and see you again next year!!

Name age group Western Arms Peartree Pantry The Oak The Compasses Chigborough Rayne Best 4 times
Abigail Morgan J 01:16:17 01:17:18 03:00:00 03:00:00 01:07:44 01:08:19 04:49:38









Nikki Brockbank S 00:48:43 03:00:00 00:48:07 00:45:45 00:47:48 00:45:34 03:07:14
Phillipa Crosby S 00:57:20 00:58:20 03:00:00 00:54:06 01:00:35 00:55:52 03:45:38
Carolyn Smith S 01:14:57 01:05:59 01:04:37 00:56:52 03:00:00 03:00:00 04:22:24
Karen Chapman S 03:00:00 01:13:47 01:07:17 01:06:57 03:00:00 01:04:56 04:32:57
Melanie Sirett S 01:12:39 01:13:44 01:14:40 03:00:00 01:12:33 03:00:00 04:53:35









Sarah Colbert V 00:54:04 00:54:16 03:00:00 00:50:51 03:00:00 00:56:30 03:35:40
Ellie Long V 03:00:00 01:01:20 01:04:22 00:59:16 03:00:00 01:02:34 04:07:32
Sharon Bannister V 03:00:00 01:04:34 01:12:34 01:02:32 01:06:29 01:05:36 04:19:11
Maxine Stevens V 01:05:06 01:04:18 01:09:11 03:00:00 01:08:00 01:19:00 04:26:34
Anita Dodd V 03:00:00 01:25:44 01:24:45 01:24:00 01:28:22 03:00:00 05:42:51









Lorna Pettifer V2 01:06:05 01:00:27 01:02:01 03:00:00 01:00:25 00:58:50 04:01:43
Tina Clarke V2 01:32:27 01:00:27 03:00:00 01:01:58 01:01:49 00:59:21 04:03:36
Angie Coster V2 01:17:08 01:17:24 01:18:21 01:05:51 01:17:00 01:06:10 04:46:09
Wendy Smalley V2 01:15:43 01:23:07 01:18:37 01:17:15 01:13:42 01:08:35 04:55:16
Sue Harrington V2 01:13:44 01:22:37 03:00:00 03:00:00 01:11:19 01:12:38 05:00:18
Jane Hayward V2 01:27:17 01:22:23 01:31:08 01:14:28 01:13:51 03:00:00 05:17:59
Dianne Digweed V2 03:00:00 01:25:58 01:24:45 01:24:42 01:28:22 03:00:00 05:43:48









Diane Knights V3 01:01:14 01:00:09 00:58:27 01:00:42 01:02:18 01:03:53 04:00:32
Lyn Higgs V3 00:55:11 03:00:00 01:15:38 03:00:00 00:55:26 00:55:31 04:01:46
Julie Peacock V3 01:10:47 01:11:57 01:16:08 01:25:32 03:00:00 03:00:00 05:04:24
Sylvia Clare V3 01:17:08 01:17:24 01:18:21 01:14:11 01:17:00 03:00:00 05:05:43









Helen Ivory V4 01:15:10 01:06:09 01:21:57 01:05:15 03:00:00 03:00:00 04:48:31
Val McCullagh V4 01:27:17 01:22:23 01:31:08 01:15:30 01:14:14 03:00:00 05:19:25
Helen Walker V4 01:33:05 01:42:54 01:46:36 01:37:46 03:00:00 01:38:12 06:31:57
Carmel Bassett V4 01:45:40 01:30:54 01:48:01 03:00:00 01:47:40 01:54:47 06:52:16









Valerie White V5 03:00:00 01:31:02 01:29:37 01:17:55 01:17:51 01:23:42 05:29:05


















Matthew Smith J 01:14:57 01:05:59 01:04:37 00:56:52 03:00:00 03:00:00 04:22:24









Craig Dawson S 00:49:41 00:50:20 00:50:42 00:48:50 03:00:00 00:48:08 03:16:58
Roger Gooding S 00:49:59 00:51:04 00:54:00 00:52:15 00:52:37 03:00:00 03:25:55
Paul Mitchell S 00:53:00 01:01:31 00:58:01 00:59:11 00:55:58 00:57:58 03:44:57
Matthew Saunders S 03:00:00 01:13:47 01:07:17 01:06:57 03:00:00 01:04:56 04:32:57









Gary Chandler V 00:43:56 03:00:00 00:43:37 00:42:01 00:44:19 03:00:00 02:53:52
Jamie Woodyard V 00:48:43 03:00:00 00:48:07 00:47:29 00:48:23 00:48:47 03:12:42
Mark Lawes V 00:53:09 00:53:13 00:54:42 00:52:26 00:54:59 00:59:08 03:33:31
Anthony Knight V 00:58:28 01:05:10 00:58:49 00:58:55 01:06:45 03:00:00 04:01:22
Gavin Long V 03:00:00 01:01:20 01:04:22 00:59:16 03:00:00 01:02:33 04:07:31
Simon Morgan V 01:00:51 01:07:57 03:00:00 03:00:00 01:07:44 01:08:18 04:24:50
Mick Eames V 00:59:30 01:00:27 01:21:48 01:09:58 03:00:00 03:00:00 04:31:44









Roy Reed V2 00:47:39 00:47:18 00:49:25 00:48:09 03:00:00 03:00:00 03:12:32
Andrew Mason V2 00:52:14 00:49:38 03:00:00 00:48:58 03:00:00 00:50:11 03:21:01
Paul Dellar V2 00:49:58 00:50:20 00:54:08 00:54:52 00:49:30 00:52:25 03:22:13
Andy Clarke V2 00:55:51 00:53:45 00:53:42 03:00:00 00:52:17 00:52:12 03:31:55
Gary Abbott V2 00:55:11 00:53:45 03:00:00 00:52:39 00:55:26 00:55:27 03:37:01
Chris Beazley V2 03:00:00 01:06:12 00:53:23 00:50:36 03:00:00 00:53:11 03:43:22
Adam Fitch V2 03:00:00 00:53:45 00:53:42 00:55:42 01:05:09 03:00:00 03:48:17
Ian Foskew V2 00:58:03 00:59:22 00:59:14 00:59:20 00:58:01 00:58:19 03:53:37
David Hurley V2 00:59:20 00:59:45 01:04:58 03:00:00 00:53:06 03:00:00 03:57:08
Julian Holder V2 01:06:05 01:00:27 01:02:01 03:00:00 01:00:25 00:58:52 04:01:45
John Mcvelia V2 01:16:19 01:23:07 01:18:58 01:17:39 01:13:42 01:15:46 05:03:27









Andrew Ritchings V3 00:57:19 00:58:20 00:50:39 00:54:06 01:00:35 00:55:51 03:37:55
Paul Scrivener V3 03:00:00 00:54:31 00:55:07 03:00:00 00:53:49 00:55:57 03:39:24









Tim Brockington V4 00:56:01 00:52:40 03:00:00 03:00:00 00:52:53 00:50:25 03:31:58
Richard Taylor V4 00:54:30 01:07:07 00:55:24 03:00:00 00:54:10 00:53:49 03:37:53
Yan Stile V4 00:59:10 00:57:29 01:04:19 00:57:14 00:54:45 00:59:08 03:48:35
Neil Bradley V4 01:01:53 01:02:24 01:12:18 03:00:00 00:59:35 01:01:13 04:05:05
Nick McCullagh V4 01:21:22 01:07:25 01:11:32 01:07:31 01:05:39 03:00:00 04:32:06
Kevin Wright V4 01:20:13 01:17:14 01:15:19 01:09:11 01:13:29 01:11:54 04:49:53
Mark Pead V4 01:17:08 01:17:25 01:18:21 01:14:07 03:00:00 01:06:11 04:54:51









Graham Baker V5 03:00:00 00:54:31 00:54:57 00:52:33 00:51:52 00:55:32 03:33:54
Jim Slater V5 03:00:00 01:00:27 03:00:00 01:01:58 01:01:49 00:59:22 04:03:37
Ivan Howlett V5 03:00:00 01:07:45 01:30:59 01:07:58 01:07:24 03:00:00 04:54:06
Bob Bassett V5 02:03:36 01:52:16 02:08:06 01:53:39 01:47:40 01:54:47 07:28:22









Malcolm Savage V6 00:54:10 00:56:21 03:00:00 00:57:11 03:00:00 00:56:31 03:44:13
John Pettifer V6 01:06:05 01:00:27 01:02:01 03:00:00 01:00:25 00:58:51 04:01:44









Ron Dawson V7 01:05:57 03:00:00 01:05:25 01:03:48 01:06:27 01:04:44 04:19:54
Roger Duffield V7 01:15:00 01:20:54 01:18:37 01:14:02 01:06:27 01:05:33 04:41:03


















Chigborough Quarter Marathon

A wonderful evening saw some excellent times on the fastest course yet, Gary and Nikki taking the honours

Name Club Run Time ¼ time
Gary Chandler ss 00:45:48 00:44:19
Greg Wisken mec 00:46:59 00:45:27
Jamie Woodyard ss 00:49:24 00:47:48
Nikki Brockbank ss 00:50:00 00:48:23
Paul Dellar tip 00:51:10 00:49:30
Anthony Marsh ss 00:51:41 00:50:00
Graham Baker mec 00:53:37 00:51:52
Andy Clarke tgt 00:54:02 00:52:17
Roger Gooding ss 00:54:23 00:52:37
Lee Cousins mec 00:54:38 00:52:51
Tim Brockington ss 00:54:40 00:52:53
David Hurley mec 00:54:53 00:53:06
Paul Scriveneer mec 00:55:37 00:53:49
Richard Taylor ss 00:55:59 00:54:10
yan stile mec 00:56:35 00:54:45
Mark Lawes tip 00:56:50 00:54:59
lynn higgs chac 00:57:18 00:55:26
Gary Abbott col 00:57:18 00:55:26
David Reaves mec 00:57:20 00:55:28
Paul Mitchell Thur 00:57:51 00:55:58
howard Jardine gfdr 00:59:01 00:57:06
Ian Foskew mec 00:59:58 00:58:01
Neil Bradley ss 01:01:35 00:59:35
Laura Pettifer pit 01:02:27 01:00:25
John Pettifer pit 01:02:27 01:00:25
Julian Holder pit 01:02:27 01:00:25
Andrew Ritchings lt baddow 01:02:37 01:00:35
Phillipa Crosby lt baddow 01:02:37 01:00:35
Katie Rehal mec 01:03:23 01:01:19
Tina Clarke tip 01:03:54 01:01:49
Jim Slater tip 01:03:54 01:01:49
Diane Knights mec 01:04:24 01:02:18
Gill Eley mec 01:04:24 01:02:18
George Hussey unatt 01:06:51 01:04:41
Jody Timberland tgt 01:07:20 01:05:09
Adam Fitch tgt 01:07:20 01:05:09
Kerry Marsh ss 01:07:48 01:05:36
Nick McCullagh mec 01:07:51 01:05:39
Graham Crouchman witham 01:08:32 01:06:18
Roger Duffield tip 01:08:41 01:06:27
Ron Dawson mec 01:08:41 01:06:27
Sharon Bannister ss 01:08:43 01:06:29
Vicki Knight tip 01:09:00 01:06:45
Anthony Knight tip 01:09:00 01:06:45
Jody Reader tip 01:09:00 01:06:45
Ivan Howlett ss 01:09:40 01:07:24
ben brown unatt 01:09:51 01:07:35
Simon Morgan tip 01:10:00 01:07:44
Abigail Morgan tip 01:10:00 01:07:44
Maxine Stevens ss 01:10:17 01:08:00
Beverley Clarke tgt 01:10:52 01:08:34
Roger Clarke tgt 01:10:52 01:08:34
Janet Hill ss 01:11:41 01:09:21
Rachel Abbott col 01:12:04 01:09:43
Sue Harrington gfdr 01:13:43 01:11:19
Richard Sirett ss 01:14:28 01:12:03
Richard Bevan unatt 01:14:54 01:12:28
Melanie Sirett ss 01:14:59 01:12:33
Kevin Wright ss 01:15:57 01:13:29
Wendy Smalley tip 01:16:11 01:13:42
John Mcvelia tip 01:16:11 01:13:42
Jane Hayward mec 01:16:20 01:13:51
Kate Cammidge mec 01:16:40 01:14:11
Val McCullagh mec 01:16:44 01:14:14
Katia Jardin gfdr 01:17:27 01:14:56
John Bronze north devon 01:17:43 01:15:11
Chris Cammidge mec 01:18:57 01:16:23
Jayne Pinner tgt 01:19:23 01:16:48
Roy Williams tgt 01:19:23 01:16:48
Angela Coster tgt 01:19:35 01:17:00
Annie Smith tgt 01:19:35 01:17:00
Sylvia Clare tgt 01:19:35 01:17:00
Val White mec 01:20:28 01:17:51
Bob Mcdowell tgt 01:25:17 01:22:31
anita dodd unatt 01:31:20 01:28:22
alison marlow unatt 01:31:20 01:28:22
diane digweed unatt 01:31:20 01:28:22
Len Clarke ss 01:33:53 01:30:50
George Hewitt mec 01:37:25 01:34:15
Cathy Fletcher mec 01:37:25 01:34:15
Agatha Pom Pom pit 01:43:48 01:40:26
Gillian Harrison pit 01:43:48 01:40:26
Bob Bassett pit 01:51:17 01:47:40
Carmel Bassett pit 01:51:17 01:47:40
Geraldine O'Grady mec 01:58:17 01:54:26
Danny Timbrell tgt 01:58:20 01:54:29
Roy Reed mec DNF injured

Scouting for girls and boys 4

A Sunny Sunday sees several scouting trail winners.

Chris, Gary and Craig lead the rest in the 11 miler, Nikki wins easily from Tracy and Jo.

Greg, Rob and Yan take the honours in the 7 miler, Angie wins from Sue and Diane.

Nikki wins the 4 miler outright with her 2nd victory of the day followe by Alison and Evelyn, David Tim and Yan (again) lead the rest

Name Club Run Time Start Time Finish Time
11.5 miles



Chris Burgoine ss 01:22:10 09:55:45 11:17:55
Gary Chandler ss 01:22:11 09:55:45 11:17:56
Nikki Brockbank ss 01:26:38 10:11:08 11:37:46
Craig Dawson tiptree 01:27:47 09:50:43 11:18:30
simon morgan tiptree 01:39:29 09:50:43 11:30:12
Phil Davis halstead 01:40:19 10:14:38 11:54:57
Andy Ritchings lt baddow 01:40:30 10:14:38 11:55:08
John Fryer chac 01:42:32 10:05:42 11:48:14
Graham Baker Mec 01:43:40 09:47:19 11:30:59
Paul Dellar tiptree 01:43:45 10:25:01 12:08:46
Paul Burgess saffron 01:46:41 09:58:29 11:45:10
Lynn Higgs chac 01:46:59 09:47:27 11:34:26
Stephen Ralph braintree 01:48:44 09:55:23 11:44:07
Lee Cousins mec 01:52:45 09:55:23 11:48:08
Jack Fryer chac 01:54:15 09:47:27 11:41:42
John Carter chac 01:54:15 09:47:27 11:41:42
mark lawes tiptree 01:54:48 09:38:28 11:33:16
tracy harrington tiptree 01:54:48 09:38:28 11:33:16
Richard Taylor ss 01:55:18 09:53:47 11:49:05
keith jackson pitsea 01:58:41 09:18:57 11:17:38
Bruce Hogarth Jones Mec 01:59:43 09:43:45 11:43:28
Jo Gemmil ss 02:02:24 09:46:48 11:49:12
Malcolm Bailey tiptree 02:03:44 09:38:07 11:41:51
Janet Hill ss 02:05:46 10:07:18 12:13:04
John Pettifer pitsea 02:07:49 10:01:26 12:09:15
Launa Pettifer pitsea 02:07:51 10:01:26 12:09:17
Julian Holder pitsea 02:07:51 10:01:26 12:09:17
Robert Teer thurrock 02:13:07 09:39:12 11:52:19
Cerri Armstrong thurrock 02:13:07 09:39:12 11:52:19
pete deadman orion 02:20:54 09:28:10 11:49:04
Kevin Wright ss 02:24:16 09:55:45 12:20:01
Paul Williams pitsea 02:28:26 09:20:35 11:49:01
Stephanie Martin Halls unatt 02:34:30 09:50:11 12:24:41
phil nutley ldwa 02:39:05 09:26:31 12:05:36
Lynn Baines tiptree 02:41:04 09:40:09 12:21:13
John Mcvelia tiptree 02:41:04 09:40:09 12:21:13
bob bassett pitsea 03:56:50 09:24:22 13:21:12
7.5 miles



Greg Wisken mec 00:58:14 10:28:38 11:26:52
Rob Rodie ss 01:11:40 10:56:01 12:07:41
Yan Stile mec 01:12:16 10:26:13 11:38:29
Chris Purse ss 01:12:33 10:05:55 11:18:28
Ian foskew Mec 01:14:31 09:42:59 10:57:30
Angie Coster tgt 01:14:41 09:46:56 11:01:37
david hurley mec 01:14:56 11:24:53 12:39:49
Alec Wisby unatt 01:15:42 09:46:48 11:02:30
Sue Aves mec 01:17:00 09:41:06 10:58:06
Diane Knight mec 01:17:00 09:41:06 10:58:06
Sarah Colbert ss 01:17:39 10:07:05 11:24:44
Malcolm Savage ss 01:17:39 10:07:05 11:24:44
david reaves mec 01:18:03 09:23:35 10:41:38
Anne Adamson mec 01:22:46 09:49:51 11:12:37
Ivan Howlett ss 01:23:22 10:00:27 11:23:49
beverley clark tgt 01:25:39 09:29:21 10:55:00
roger clark tgt 01:25:39 09:29:21 10:55:00
Mark Peed tgt 01:25:57 09:46:56 11:12:53
Sharon Bannister ss 01:26:51 10:09:02 11:35:53
Peter Tree trotters 01:28:38 09:51:16 11:19:54
Neil Bradley ss 01:32:06 10:27:13 11:59:19
