2018 Trail Race Results |
over 100 runners turned out for the annual mid essex casuals charity trail to test themselves against the hills and mud of little baddow, nicky and anthony were comfortable winners in the long event, ian and shannon took the honours in the short event. A good build up to christmas with the runners burning off calories before their seasonal dinners and the stroke association benefitting from their generosity.
Overall 12k | ||||
Rank | Name | Club | M/F | Time taken |
1 | Nicky Woodyard | SS | F | 01:01:48 |
2 | Anthony Goodall | SS | M | 01:02:18 |
3 | Gary Freear | Halstead | M | 01:03:46 |
4 | Matt Bainbridge | GFDR | M | 01:08:31 |
5 | Kevin Ellis | U | M | 01:09:10 |
6 | Ian Brazier | RR | M | 01:10:30 |
7 | Terry Brewster | RR | M | 01:10:30 |
8 | PETER CHUBB | SS | M | 01:13:02 |
9 | JOHN BYFORD | SS | M | 01:13:04 |
10 | Roy Read | U | M | 01:14:08 |
11 | Tim Brockington | SS | M | 01:15:09 |
12 | Ben Leeds | MEC | M | 01:16:53 |
13 | Lyn Higgs | MEC | F | 01:17:58 |
14 | Melissa Dowell | COLCHESTER | F | 01:17:58 |
15 | Richard Rule | SS | M | 01:19:29 |
16 | MILES COULSON | MEC | M | 01:21:00 |
17 | Adam Hunter | Tra | M | 01:23:08 |
18 | WILL FERGUSON | MEC | M | 01:23:19 |
19 | SIMON FERGUSON | MEC | M | 01:23:25 |
20 | JOE FERGUSON | MEC | M | 01:23:29 |
21 | Justin Ruggles | MEC | M | 01:28:12 |
22 | KEELY JORDAN | MEC | F | 01:30:37 |
23 | LUCY FERGUSON | MEC | F | 01:30:40 |
24 | Gerry MacGovern | RR | M | 01:30:46 |
25 | Rebecca Smith | RR | F | 01:30:46 |
26 | NIEL POULTER | HALSTEAD | M | 01:31:09 |
27 | Richard Taylor | SS | M | 01:31:59 |
28 | Kevin Wright | SS | M | 01:34:21 |
29 | Lorraine Baker | MEC | F | 01:35:34 |
30 | Simon Baker | MEC | M | 01:35:34 |
31 | Jenny Sucklind | GFDR | F | 01:36:17 |
32 | David Reeves | MEC | M | 01:38:23 |
33 | Sandi Robinson Miller | Halstead | F | 01:39:10 |
34 | David Spain | MEC | M | 01:39:25 |
35 | Juliia Binstead | MEC | F | 01:39:27 |
36 | Nicola Norman | SS | F | 01:41:21 |
37 | Chris Beazeley | SS | M | 01:41:21 |
38 | Ivan Howlett | SS | M | 01:46:55 |
39 | Nasser Hussain | U | M | 01:51:31 |
40 | Karen Hussain | U | F | 01:51:57 |
41 | HILDA O'KELLY | SS | F | 01:54:48 |
42 | JIM GODDARD | MEC | M | 01:54:48 |
43 | Roy Williams | Epping Tri | M | 01:55:00 |
44 | Julie Ann Reeves | Vegan Runners | F | 01:55:02 |
45 | Peter Johnson | TRA | M | 01:59:49 |
46 | John Pettifer | MEC | M | 02:05:03 |
47 | Lorna Pettifer | MEC | F | 02:05:03 |
48 | MURIAL AUSTIN | MEC | F | 02:05:22 |
49 | SAM BRACEBRIDGE | MEC | F | 02:05:22 |
50 | Val White | MEC | F | 02:13:54 |
51 | Helen Williams | Pitsea | F | 02:17:59 |
52 | Gillian Harrison | Pitsea | F | 02:17:59 |
Alternate Route | ||||
Chris Dymond | U | M | 01:15:30 | |
David Guest | RR | M | 01:09:00 | |
Overall 5k | ||||
Rank | Name | Club | M/F | Time taken |
1 | Ian Brazier | RR | M | 00:28:18 |
2 | Shannon Mason | MEC | F | 00:34:28 |
3 | Jackie Sibthorpe | MEC | F | 00:34:42 |
4 | Steve Gill | U | M | 00:35:10 |
5 | Yan Stiles | MEC | M | 00:37:23 |
6 | OLIVER PRINCE | BRAINTREE ATHLETICS | M | 00:38:33 |
7 | TAYLOR GOODING | BRAINTREE ATHLETICS | F | 00:38:45 |
8 | JP CARRAUD | ESSEX STRGGLERS | M | 00:38:48 |
9 | ROGER GOODING | SS | M | 00:38:50 |
10 | NATALIE FOX | U | F | 00:40:12 |
11 | DAVID FOX | U | M | 00:40:12 |
12 | AMELIA WHYBRO | U | F | 00:40:22 |
13 | KIRILL TESLIA | U | M | 00:40:22 |
14 | Sue Aves | SS | F | 00:41:05 |
15 | Diane Knights | MEC | F | 00:41:08 |
16 | PAUL DOWEL | COLCHESTER | M | 00:41:58 |
17 | Michelle Gill | U | F | 00:47:13 |
18 | Tanya Robert | U | F | 00:47:17 |
19 | Louise Jefferies | U | f | 00:47:22 |
20 | CLARE ST JOHN COLEMAN | CHELMSFORD AC | F | 00:47:57 |
21 | PAUL JEGGO | SS | M | 00:48:01 |
22 | Natalie Robert | MEC | F | 00:48:23 |
23 | Julie Pugh | RR | F | 00:50:20 |
24 | Kara Laing | U | F | 00:50:21 |
25 | Sam Grant | U | F | 00:50:23 |
26 | Viicky Robins | SS | F | 00:50:23 |
27 | Elaine Tribley | SS | F | 00:51:40 |
28 | Sharon Bannister | SS | F | 00:51:49 |
29 | Vicky Longman | U | F | 00:52:43 |
30 | Jasmin Andrews | U | F | 00:52:47 |
31 | Amy Hall | U | F | 00:53:58 |
32 | Maxine Litman | U | F | 00:54:01 |
33 | Doris Koh | TRA | F | 00:57:00 |
34 | KeIth Jackson | MEC | M | 00:58:44 |
35 | Heather Jackson | MEC | F | 00:58:46 |
36 | Wendy Smalley | MEC | F | 00:58:46 |
37 | Ruth Reynolds | U | F | 00:59:21 |
38 | Matthew Skidmore | U | M | 00:59:23 |
39 | Peter Bates | Pitsea | M | 01:00:11 |
40 | Linda Bates | Pitsea | F | 01:02:10 |
41 | DAN REAVILL | U | M | 01:55:47 |
42 | EMMA AMBOR | U | F | 01:55:52 |
43 | JO AMBOR | U | M | 01:55:56 |
44 | Jona Davies | U | M | 01:55:58 |
45 | Susan Davies | U | F | 01:55:58 |
46 | Ian Bage | U | M | 01:55:58 |
47 | SIMON ELMS | U | M | 01:56:26 |
48 | LOUISE ELMS | U | F | 01:56:26 |
49 | NICK SMITH | U | M | 01:56:26 |
50 | NICOLA SMITH | U | F | 01:56:26 |
51 | ELEANOR COULSON | MEC | F | 01:57:11 |
52 | VICKY THURGOOD | U | F | 01:57:13 |
53 | LISA BURGESS | MEC | F | 01:57:15 |
The weather was mainly dry following earlier rain, 48 took part in the 4.25 or 7.5 mile runs (some doing considerably more!) A donation will be made to the Blossom Appeal at Ipswich hospital
4.25 miles
Scott McSephney Jaffa 41'20
Chris Childs MEC 46'51
Dave Game MEC 48'09
Tracey Page MEC 52'55
Nadine Collins Unatt 53'40
Val Wright MEC 57'20
Louise Gear Springfield Striders 57'24
Wendy Smalley MEC 57'26
Melanie Sirrett Springfield Striders 59'34
Sarah Grissey Hadleigh Hares 59'40
Sarah Newall Hadleigh Hares 59'40
Jess Pearson Hadleigh Hares 59'40
Sarah Sheehan Unatt 1'15'30
Becky Plumpton Unatt 1'15'30
Emma Nesling Capel Cheetahs 1'32'25
Niki McSephney Unatt 1'32'25
Doris Koh TRA 1'35'30
7.5 miles
Allen Smalls Colchester Harriers 1'02'42
Gary Abbot MEC 1'03'27
Richard Rule Springfield Striders 1'05'44
Lynne Higgs MEC 1'05'48
John Legge Springfield Striders 1'12'00
Julian Catmull Springfield Striders 1'12'00
Richard Taylor Springfield Striders 1'12'25
David Lumby MEC 1'12'50
Sarah Colbert MEC 1'14'40
David Collins Springfield Striders 1'16'16
John Carter MEC 1'16'20
Phil Page MEC 1'16'40
Julia Binstead MEC 1'17'55
Dave Spain MEC 1'17'55
James Goddard MEC 1'18'00
Paul Burgess TRA 1'21'55
Yan Stile MEC 1'23'10
Jackie Sibrhorp MEC 1'24'00
Kate Stannett MEC 1'25'17
Rob Butcher Unatt 1'26'40
Lin Bolton Rickinghall Runners 1'30'20
Peter Bolton Rickinghall Runners 1'30'54
Peter Bates Pitsea 1'32'40
Peter Johnson MEC 1'36'12
Fay Smalls Running Colchester 1'38'15
Charlie Stannett MEC 1'46'15
Carol Hood RCR 1'47'35
Keith Anderson Suffolk Trail runners 1'47'35
Ben Leeds MEC 1'52'23
Chris Seymour MEC 1'52'23
Linda Bates Pitsea 1'57'56
Perfect weather for the old mans 200th trail, Allen set a blistering pace in the 10 miler to win by 9 minutes from the threesome of gary, darren and andrew (just good friends), Sue won by a mere 15 seconds from Lynn, with Tracy a few minutes adrift in 3rd
In the 5 miler Anthony, Gavin and Myles all got home in under 40 minutes with Sarah not far behind and Katy and Elaine completing the podium
Many thanks to you all for the cards and presents (rather too many with an alcohol theme) and the cake in club colours! See you all in 10 years
10 miles | ||
allen smalls | chac | 01:12:13 |
gary joslin | ss | 01:21:40 |
darren sutton | ss | 01:21:40 |
andrew wright | ss | 01:21:40 |
gavin long | saff | 01:24:04 |
chris seymour | mec | 01:28:24 |
gary abbott | mec | 01:29:27 |
sue clarke | mec | 01:29:59 |
lynn higgs | mec | 01:30:14 |
darren coates | ss | 01:32:32 |
david reaves | mec | 01:32:55 |
andy conway | chac | 01:35:56 |
mark lawes | tip | 01:35:56 |
tracy harrington | tip | 01:35:56 |
rob sirret | tip | 01:36:30 |
hilda o'kelly | ss | 01:40:12 |
nicola norman | ss | 01:40:12 |
chris beazley | ss | 01:40:12 |
keith jackson | mec | 01:40:13 |
richard taylor | ss | 01:41:00 |
peter johnson | tra | 01:41:38 |
mark jackson | mec | 01:41:45 |
simon baker | mec | 01:43:10 |
lorraine baker | mec | 01:43:10 |
david spain | mec | 01:46:53 |
julie binstead | mec | 01:46:53 |
john holland | bdac | 01:48:28 |
sam ambrose | bdac | 01:48:28 |
justin ruggles | mec | 01:50:04 |
chris panton | chac | 01:51:04 |
rebecca mcvelia | tip | 01:52:04 |
bob bardell | tip | 01:52:04 |
ian rhodes | tip | 01:52:04 |
jackie sibthorp | mec | 01:55:06 |
don sinclair | pit | 01:55:56 |
val sinclair | pit | 01:55:56 |
faye smalls | chac | 01:56:59 |
kevin wright | ss | 01:58:29 |
lyn west | mec | 01:58:49 |
caz wallis | pit | 02:04:52 |
gillian harrison | pit | 02:04:52 |
sharon hardwicke | tip | 02:04:58 |
julia bawden | tip | 02:04:58 |
chris harding | tip | 02:04:58 |
john mcvelia | tip | 02:09:29 |
pat rhodes | tip | 02:09:29 |
tina clarke | tip | 02:09:29 |
zoie gould | tip | 02:09:29 |
bruce hogarth jones | mec | 02:14:44 |
julian holder | tip | 02:14:44 |
john pettifer | mec | 02:14:58 |
lorna pettifer | mec | 02:14:58 |
baz goldstone | brentwood | 02:41:50 |
bridget goldstone | brentwood | 02:41:50 |
pete dunbar | brentwood | 02:41:50 |
alison hodge | brentwood | 02:41:50 |
john clarke | mec | wrong route |
honor wood | ss | wrong route |
5 miles | ||
antony goodall | ss | 00:32:36 |
gavin allen | hal | 00:33:50 |
myles coulson | mec | 00:37:15 |
simon morgan | chac | 00:40:38 |
sarah colbert | mec | 00:41:49 |
dave hurley | mec | 00:42:00 |
ben leeds | mec | 00:44:21 |
john sweeney | cpj | 00:44:25 |
john carter | mec | 00:45:51 |
colin west | mec | 00:46:09 |
yan stile | mec | 00:48:11 |
john hood | mec | 00:48:14 |
kevin bearman | mec | 00:50:04 |
ivan howlett | ss | 00:51:51 |
katy rehal | mec | 00:52:13 |
paul holman | gfdr | 00:53:52 |
chris childs | mec | 00:54:01 |
elaine tribley | ss | 00:54:37 |
sharon bannister | ss | 00:54:37 |
anthony knight | tip | 00:56:18 |
anne marie | tip | 00:56:18 |
natalie launder | mec | 00:57:13 |
rachel abbott | mec | 00:57:13 |
kerry marsh | ss | 00:58:08 |
ellie long | saff | 00:59:15 |
sue mckechnie | un | 00:59:15 |
jim slater | mec | 01:01:04 |
sheila mccauley | ss | 01:01:25 |
val white | mec | 01:01:28 |
louise gear | ss | 01:01:49 |
paul williams | pit | 01:01:53 |
mel sirret | ss | 01:01:56 |
stephen wood | ss | 01:04:07 |
wendy smalley | mec | 01:04:50 |
heather jackson | mec | 01:04:50 |
ben veasey | tra | 01:05:13 |
david gridley | hav 90 | 01:05:13 |
sarah eminowicz | un | 01:07:16 |
marek eminowicz | un | 01:07:16 |
anita leaver | tip | 01:10:03 |
craig vernon | mec | 01:10:03 |
doris koh | tra | 01:15:24 |
sam bearman | mec | 01:23:36 |
debra bearman | mec | 01:23:36 |
katia jardine | gfdr | 01:28:03 |
howard jardine | gfdr | 01:28:03 |
gillian jones | mec | 01:32:10 |
geraldine o'grady | un | 01:32:37 |
greg wisken | mec | 01:32:37 |
helen walker | ss | 01:43:17 |
Well done to all the category winners, particularly to gary for the closest finish to the series and for spoiling the clean sweep for the casuals, those wo didn't get their prize can collect it at our next trail on the 8th
name | club | presentation | eggz | roundwood | chigborough | scouting | elms | total | BEST 4 | ||
lucy ferguson | mec | 00:53:34 | 01:00:56 | 00:51:18 | 01:04:25 | 01:07:07 | 04:57:20 | 03:50:13 | |||
sarah colbert | mec | 01:00:48 | 01:10:11 | 01:00:01 | 01:14:06 | 01:07:42 | 01:12:45 | 06:45:33 | 04:18:42 | ||
sharon bannister | ss | 01:20:47 | 01:25:37 | 01:09:33 | 01:16:39 | 05:12:36 | 05:12:36 | ||||
lynn higgs | mec | 00:53:35 | 00:51:50 | 00:58:06 | 01:01:05 | 03:44:36 | 03:44:36 | ||||
jackie sibthorp | mec | 01:03:41 | 01:08:00 | 01:02:31 | 01:08:15 | 04:22:27 | 04:22:27 | ||||
sarah orley | lt bad | 01:20:57 | 01:40:51 | 01:17:19 | 01:22:38 | 05:41:44 | 05:41:44 | ||||
lorna pettifer | mec | 01:25:22 | 01:21:08 | 01:23:53 | 01:41:28 | 05:51:51 | 05:51:51 | ||||
louise gear | ss | 01:41:09 | 01:27:23 | 01:34:02 | 01:24:12 | 06:06:46 | 06:06:46 | ||||
lynn west | mec | 01:16:41 | 01:26:24 | 01:21:42 | 01:21:35 | 01:21:11 | 06:47:32 | 05:21:09 | |||
val mccullagh | mec | 01:23:07 | 01:27:18 | 01:26:13 | 01:41:11 | 05:57:49 | 05:57:49 | ||||
val white | mec | 01:21:37 | 01:31:01 | 01:34:00 | 01:31:32 | 05:58:10 | 05:58:10 | ||||
linda bates | pit | 01:28:40 | 01:40:03 | 01:44:18 | 01:58:01 | 06:51:02 | 06:51:02 | ||||
craig dawson | mec | 00:45:37 | 00:51:14 | 00:49:56 | 01:04:02 | 03:30:49 | 03:30:49 | ||||
ben leeds | mec | 00:53:46 | 00:52:13 | 00:54:13 | 01:09:47 | 00:56:34 | 04:46:33 | 03:36:47 | |||
gary chandler | ss | 00:52:05 | 00:47:50 | 00:50:06 | 00:54:55 | 00:50:17 | 01:01:04 | 05:16:18 | 03:20:19 | ||
simon ferguson | mec | 00:47:42 | 00:50:20 | 00:50:06 | 00:53:29 | 03:21:37 | 03:21:37 | ||||
gary abbott | mec | 00:53:35 | 00:51:50 | 00:58:03 | 01:01:05 | 01:04:33 | 04:49:06 | 03:44:33 | |||
david hurley | mec | 01:00:48 | 00:56:28 | 00:57:05 | 01:04:27 | 01:08:05 | 01:12:01 | 06:18:54 | 03:58:48 | ||
allen smalls | chac | 01:13:52 | 01:14:31 | 00:45:42 | 00:47:37 | 04:01:42 | 04:01:42 | ||||
anthony knight | tip | 01:06:20 | 01:11:01 | 01:17:14 | 01:17:17 | 04:51:51 | 04:51:51 | ||||
julian holder | tip | 01:25:22 | 01:09:51 | 01:23:53 | 01:41:28 | 05:40:34 | 05:40:34 | ||||
phil davies | mec | 00:58:41 | 00:58:14 | 00:53:46 | 00:58:28 | 03:49:10 | 03:49:10 | ||||
john carter | mec | 01:05:38 | 01:03:58 | 01:06:39 | 01:12:26 | 01:23:37 | 05:52:19 | 04:28:42 | |||
colin west | mec | 01:26:16 | 01:05:52 | 01:05:20 | 01:06:55 | 04:44:22 | 04:44:22 | ||||
yan stile | mec | 01:04:23 | 01:10:22 | 01:10:37 | 01:25:22 | 04:50:44 | 04:50:44 | ||||
richard taylor | ss | 00:57:00 | 01:04:19 | 01:10:22 | 01:53:59 | 05:05:40 | 05:05:40 | ||||
kevin wright | ss | 01:14:13 | 01:26:24 | 01:16:18 | 01:23:52 | 01:17:19 | 01:22:21 | 08:00:27 | 05:10:11 | ||
peter bates | pit | 01:28:29 | 01:23:53 | 01:19:51 | 01:40:01 | 05:52:14 | 05:52:14 | ||||
nick mccullagh | mec | 01:23:07 | 01:27:18 | 01:26:13 | 01:41:11 | 05:57:49 | 05:57:49 | ||||
keith jackson | mec | 01:04:33 | 01:04:08 | 01:15:17 | 01:16:16 | 01:07:55 | 05:48:09 | 04:31:53 | |||
john pettifer | mec | 01:25:22 | 01:21:08 | 01:23:53 | 01:41:28 | 05:51:51 | 05:51:51 |
What a scorcher, 30+ degrees and a technical course put paid to fast times. Lots of fun was had in the woods enjoying the shade, not so much looking for an earth bridge in a field corner.
Ben was the only one to beat the hour, simon and gary were just 30 seconds apart, nikki, lucy and lorraine were all a few minutes apart
Little Elms quarter | 6.55ml | |
ben leeds | mec | 00:56:34 |
simon ferguson | mec | 01:00:23 |
Nikki Woodyard | ss | 01:00:42 |
gary chandler | ss | 01:01:04 |
craig dawson | mec | 01:04:02 |
gary abbott | mec | 01:04:33 |
lucy ferguson | mec | 01:06:46 |
william ferguson | mec | 01:06:46 |
joe ferguson | mec | 01:06:46 |
colin west | mec | 01:06:55 |
keith jackson | mec | 01:07:55 |
Bob Bardell | tip | 01:10:16 |
John Hood | mec | 01:10:47 |
Simon Baker | mec | 01:11:19 |
Lorraine Baker | mec | 01:11:19 |
david hurley | mec | 01:12:01 |
tim brockington | ss | 01:12:40 |
sarah colbert | mec | 01:12:45 |
david houghton | eh3 | 01:13:14 |
guy hamnet | unatt | 01:17:36 |
chris childs | mec | 01:19:25 |
phil presland | gt ben | 01:19:45 |
vicky presland | gt ben | 01:19:45 |
paul hollidge | gt ben | 01:19:45 |
deb hollidge | gt ben | 01:19:45 |
andrew mason | ss | 01:20:04 |
Terry Alabastor | Witham | 01:20:32 |
mark jackson | mec | 01:20:59 |
lynn west | mec | 01:21:11 |
kevin wright | ss | 01:22:21 |
Sharon Hardwick | tip | 01:23:10 |
paul Byrne | tip | 01:23:10 |
john carter | mec | 01:23:37 |
richard rule | ss | 01:23:48 |
graham moore | ben | 01:25:21 |
yan stile | mec | 01:25:22 |
julie binstead | mec | 01:25:26 |
Chris Panton | chac | 01:31:17 |
theresa flanagan | ee tri | 01:34:26 |
peter flanagan | ee tri | 01:34:26 |
James Goodard | mec | 01:34:27 |
Joanne Ling | bill | 01:35:16 |
Sam Bracebridge | unatt | 01:36:01 |
Muriel Austin | unatt | 01:36:01 |
peter johnson | tra | 01:36:57 |
Chris King | tip | 01:38:53 |
Zoe Gould | tip | 01:38:53 |
peter bates | pit | 01:40:01 |
robyn harding | tip | 01:40:24 |
chris harding | tip | 01:40:24 |
lorna pettifer | mec | 01:41:28 |
julian holder | tip | 01:41:28 |
john pettifer | mec | 01:41:28 |
bruce hogarth jones | mec | 01:41:36 |
Dennis Mole | mec | 01:45:56 |
Samantha Bearman | mec | 01:47:22 |
Miffy Duffy | unatt | 01:47:22 |
richard taylor | ss | 01:53:59 |
linda bates | pit | 01:58:01 |
Barbara Law | gt ben | 02:13:00 |
Sue Wright | gt ben | 02:13:00 |
Little Elms four | 4 ml | |
Rachael Abbott | mec | 00:58:02 |
Clare Phillips | mec | 01:07:36 |
louise gear | ss | 01:08:24 |
wendy smalley | mec | 01:08:54 |
heather jackson | mec | 01:08:54 |
roger duffield | tip | 01:11:38 |
jackie houghton | eh3 | 01:25:24 |
sylvia monk | eh3 | 01:25:24 |
juliet clarke | waverley harriers | 01:31:56 |
doris koh | tra | 01:32:25 |
A warm night and a big field for the annual huffer puffer, the huffers seem to be getting larger or maybe my eyes are shrinking as I get older.
A few upsets along the way, well done to Rob, Andy and John only 30 seconds between them, Lyn however had a good lead from Holly and Nicola.
See you all next year when the huffers will be served in wheelbarrows
Huffer | Puffer | 2019 | |||||||
Overall | Men's Position |
Women's Position |
Name | Club | M/F | Time | Start | Finish | |
1 | 1 | Rob | Mills | SS | M | 00:44:15 | 18:12:22 | 18:56:37 | |
2 | 2 | Andy | Lager | Witham | M | 00:44:41 | 17:52:24 | 18:37:05 | |
3 | 3 | John | Byford | SS | M | 00:44:44 | 18:49:37 | 19:34:21 | |
4 | 4 | Darren | Sutton | SS | M | 00:44:45 | 18:12:22 | 18:57:07 | |
5 | 5 | David | Andrews | GFDR | M | 00:47:06 | 18:10:21 | 18:57:27 | |
6 | 6 | Bill | Smythe | Witham | M | 00:47:20 | 17:52:24 | 18:39:44 | |
7 | 7 | Theo | Mubaya | unattached | M | 00:47:39 | 17:41:57 | 18:29:36 | |
8 | 8 | Gavin | Long | Saffron striders | M | 00:47:42 | 17:41:57 | 18:29:39 | |
9 | 9 | Roger | Gooding | SS | M | 00:48:09 | 17:41:57 | 18:30:06 | |
10 | 10 | Gary | Abbott | MEC | M | 00:48:19 | 18:32:05 | 19:20:24 | |
11 | 11 | Chris | Burgoyne | SS | M | 00:48:21 | 19:12:17 | 20:00:38 | |
12 | 12 | Julian | Catmull | SS | M | 00:48:32 | 17:41:21 | 18:29:53 | |
13 | 13 | Andy | Clarke | Brentwood | M | 00:48:59 | 18:48:58 | 19:37:57 | |
14 | 1 | Lyn | Higgs | MEC | F | 00:49:20 | 18:32:05 | 19:21:25 | |
15 | 14 | Ben | Leeds | MEC | M | 00:49:25 | 18:12:38 | 19:02:03 | |
16 | 15 | Adam | Hunter | TRA | M | 00:49:51 | 18:23:08 | 19:12:59 | |
17 | 16 | Craig | Dawson | MEC | M | 00:50:13 | 18:21:02 | 19:11:15 | |
18 | 17 | Gary | Chandler | SS | M | 00:50:42 | 18:21:07 | 19:11:49 | |
19 | 18 | Andy | Hind | SS | M | 00:51:01 | 18:47:51 | 19:38:52 | |
20 | 2 | Holly | Thomspn | SS | F | 00:51:25 | 18:47:51 | 19:39:16 | |
21 | 3 | Nicola | Norman | SS | F | 00:52:13 | 17:53:44 | 18:45:57 | |
22 | 19 | Kevin | Gard | MEC | M | 00:52:14 | 19:01:41 | 19:53:55 | |
23 | 20 | Chris | Beazley | SS | M | 00:52:15 | 17:53:44 | 18:45:59 | |
24 | 21 | Greg | Wisken | MEC | M | 00:52:58 | 19:19:00 | 20:11:58 | |
25 | 22 | Tim | Brockington | SS | M | 00:53:19 | 18:42:45 | 19:36:04 | |
26 | 23 | John | Sweeney | CPJ | M | 00:53:27 | 18:24:17 | 19:17:44 | |
27 | 24 | Phil | Davies | MEC | M | 00:54:02 | 19:00:07 | 19:54:09 | |
28 | 25 | Richard | Rule | SS | M | 00:54:18 | 18:36:03 | 19:30:21 | |
29 | 26 | John | Hood | MEC | M | 00:54:27 | 18:36:30 | 19:30:57 | |
30 | 27 | Tony | Wallen | Witham | M | 00:55:05 | 18:36:14 | 19:31:19 | |
31 | 4 | Nikki | Woodyard | SS | F | 00:55:15 | 18:15:41 | 19:10:56 | |
32 | 28 | Adrian | Knock | SS | M | 00:55:51 | 18:36:03 | 19:31:54 | |
33 | 29 | Richard | Taylor | SS | M | 00:56:00 | 17:39:48 | 18:35:48 | |
34 | 30 | Bob | Bardell | Tiptree | M | 00:57:15 | 18:15:07 | 19:12:22 | |
35 | 31 | Ian | Rhodes | Tiptree | M | 00:57:17 | 18:15:07 | 19:12:24 | |
36 | 32 | David | Hurley | MEC | M | 00:57:26 | 18:27:07 | 19:24:33 | |
37 | 33 | Simon | Morgan | CHAC | M | 00:57:43 | 18:14:23 | 19:12:06 | |
38 | 5 | Brigid | Wallen | Witham | F | 00:57:44 | 18:36:14 | 19:33:58 | |
39 | 34 | Terry | Alabister | Witham | M | 00:57:48 | 18:36:14 | 19:34:02 | |
40 | 35 | Yan | Stile | MEC | M | 00:58:47 | 17:38:57 | 18:37:44 | |
41 | 36 | Ed | Dawtrey | unattached | M | 00:59:02 | 18:51:25 | 19:50:27 | |
42 | 37 | Phil | Ward | Compasses | M | 00:59:11 | 18:51:25 | 19:50:36 | |
43 | 38 | Neil | Savage | Essex stragglers | M | 00:59:19 | 18:25:37 | 19:24:56 | |
44 | 39 | Adam | Portway | Compasses | M | 00:59:44 | 18:51:25 | 19:51:09 | |
45 | 40 | James | Goddard | MEC | M | 00:59:48 | 18:32:12 | 19:32:00 | |
46 | 6 | Hilda | O'Kelly | SS | F | 00:59:50 | 18:32:12 | 19:32:02 | |
47 | 41 | Paul | Stukas | SS | M | 01:00:01 | 18:12:46 | 19:12:47 | |
48 | 7 | Sarah | Colbert | MEC | F | 01:01:00 | 18:27:07 | 19:28:07 | |
49 | 42 | John | Legge | SS | M | 01:01:09 | 18:00:05 | 19:01:14 | |
50 | 43 | John | Carter | MEC | M | 01:01:30 | 18:32:05 | 19:33:35 | |
51 | 8 | Julia | Binstead | MEC | F | 01:01:59 | 18:36:30 | 19:38:29 | |
52 | 44 | Dave | Spain | MEC | M | 01:01:59 | 18:36:30 | 19:38:29 | |
53 | 9 | Honor | Wood | SS | F | 01:02:07 | 18:21:41 | 19:23:48 | |
54 | 45 | Keith | Jackson | MEC | M | 01:04:01 | 18:10:31 | 19:14:32 | |
55 | 46 | Chris | Harding | Tiptree | M | 01:05:26 | 18:31:54 | 19:37:20 | |
56 | 47 | Lee | Kerrison | tiptree | M | 01:05:28 | 18:31:54 | 19:37:22 | |
57 | 10 | Robyn | Harding | Tiptree | F | 01:05:36 | 18:31:54 | 19:37:30 | |
58 | 11 | Helen | Walker | SS | F | 01:06:15 | 17:49:49 | 18:56:04 | |
59 | 48 | Dave | Game | MEC | M | 01:08:05 | 18:19:36 | 19:27:41 | |
60 | 12 | Emma | Game | MEC | F | 01:08:09 | 18:19:36 | 19:27:45 | |
61 | 49 | Kevin | Wright | SS | M | 01:09:13 | 17:46:35 | 18:55:48 | |
62 | 50 | John | Allen | Essex stragglers | M | 01:09:32 | 18:34:22 | 19:43:54 | |
63 | 13 | Lyn | West | MEC | F | 01:09:39 | 18:34:22 | 19:44:01 | |
64 | 51 | Graham | Moore | Benleet | M | 01:10:12 | 17:55:40 | 19:05:52 | |
65 | 14 | Clare | Jennings | Little Baddow | F | 01:11:19 | 18:16:40 | 19:27:59 | |
66 | 15 | Louise | Gear | SS | F | 01:11:21 | 18:16:40 | 19:28:01 | |
67 | 52 | David | Collins | SS | M | 01:11:25 | 18:43:02 | 19:54:27 | |
68 | 16 | Nadine | Collins | SS | F | 01:11:29 | 18:43:02 | 19:54:31 | |
69 | 53 | Phil | Page | MEC | M | 01:11:53 | 18:43:02 | 19:54:55 | |
70 | 17 | Tracy | Page | MEC | F | 01:11:55 | 18:43:02 | 19:54:57 | |
71 | 18 | Teresa | Flannigan | East Essex tri | F | 01:12:06 | 18:33:21 | 19:45:27 | |
72 | 54 | Peter | Flanigan | unattached | M | 01:12:59 | 18:33:21 | 19:46:20 | |
73 | 55 | Andy | Debnam | CPJ | M | 01:13:39 | 18:08:30 | 19:22:09 | |
74 | 19 | Joanne | Reeves | CPJ | F | 01:13:39 | 18:08:30 | 19:22:09 | |
75 | 20 | Jacky | Adams | GFDR | F | 01:15:15 | 18:25:49 | 19:41:04 | |
76 | 21 | Gillian | Harrison | Pitsea | F | 01:15:20 | 17:50:52 | 19:06:12 | |
77 | 22 | Helen | Williams | Pitsea | F | 01:15:22 | 17:50:52 | 19:06:14 | |
78 | 23 | Pat | Rhodes | Tiptree | F | 01:15:25 | 18:30:20 | 19:45:45 | |
79 | 23 | Zoe | Gould | Tiptree | F | 01:15:25 | 18:30:20 | 19:45:45 | |
